Details
| Date | Time | League | Season |
|---|---|---|---|
| March 19, 2025 | 8:30 pm | Premier Division | 2025W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| @GoodRun.app (P) | 50 | 53 | 103 |
| Hoop Forever (P) | 45 | 44 | 89 |
Video
@GoodRun.app (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Tuttle | 16 | 4 | 4 | 1 | 0 | 5 | 10 | 0.500 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 3 | 2 |
| Chazz Higginbotham | 18 | 8 | 3 | 1 | 0 | 8 | 16 | 0.500 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 |
| Jack Rieger | 8 | 4 | 3 | 0 | 1 | 3 | 11 | 0.273 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| McTerry Obioha | 4 | 4 | 5 | 2 | 0 | 2 | 9 | 0.222 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 4 |
| Robert Van Dyke | 8 | 10 | 3 | 0 | 0 | 4 | 10 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Solomon Antoine | 23 | 3 | 5 | 1 | 1 | 10 | 14 | 0.714 | 3 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 |
| Tom Martin | 26 | 6 | 3 | 2 | 0 | 10 | 18 | 0.556 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 2 | 2 |
| Total | 103 | 39 | 26 | 7 | 2 | 42 | 88 | 0.477 | 15 | 33 | 0.455 | 4 | 4 | 1.000 | 9 | 14 |
Hoop Forever (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Anastasi | 17 | 13 | 13 | 3 | 3 | 7 | 11 | 0.636 | 0 | 2 | 0.000 | 3 | 6 | 0.500 | 2 | 1 |
| Eric Fang | 10 | 4 | 3 | 0 | 0 | 5 | 10 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Gabe Knutson | 36 | 5 | 6 | 0 | 1 | 12 | 22 | 0.545 | 4 | 5 | 0.800 | 8 | 8 | 1.000 | 1 | 0 |
| Jacob Davitashvili | 3 | 1 | 3 | 1 | 0 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Khrys Ramirez | 9 | 1 | 1 | 1 | 1 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Paul Vitelli | 9 | 9 | 2 | 0 | 1 | 3 | 12 | 0.250 | 3 | 11 | 0.273 | 0 | 0 | 0 | 1 | 0 |
| Will Custis | 5 | 3 | 2 | 0 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 4 | 1 |
| Total | 89 | 36 | 30 | 5 | 6 | 34 | 73 | 0.466 | 10 | 33 | 0.303 | 11 | 14 | 0.786 | 8 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 103 | 89 |
| 39 | 36 |
| 26 | 30 |
| 7 | 5 |
| 2 | 6 |
| 42 | 34 |
| 88 | 73 |
| 0.477 | 0.466 |
| 15 | 10 |
| 33 | 33 |
| 0.455 | 0.303 |
| 4 | 11 |
| 4 | 14 |
| 1.000 | 0.786 |
| 9 | 8 |
| 14 | 3 |


Hoop Forever (P)