Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2022 | 7:00 pm | 1st Division - Weeknights | 2022F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| @GoodRun.app (P) | 24 | 26 | 50 |
| Shorties (D1) | 38 | 29 | 67 |
@GoodRun.app (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Cagley | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 1 |
| Brandon Huang | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Gates | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| M.L. Reeves | 8 | 5 | 0 | 1 | 0 | 4 | 12 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cato | 4 | 5 | 1 | 0 | 0 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 |
| Meech Robinson | 18 | 5 | 1 | 0 | 0 | 6 | 12 | 0.500 | 5 | 6 | 0.833 | 1 | 6 | 0.167 | 2 | 1 |
| Michael Simmonds | 6 | 2 | 1 | 4 | 3 | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 2 | 1 |
| Nicholas Earley | 6 | 2 | 0 | 1 | 0 | 2 | 9 | 0.222 | 1 | 7 | 0.143 | 1 | 2 | 0.500 | 2 | 4 |
| Sam Kuhn | 5 | 3 | 1 | 1 | 0 | 2 | 6 | 0.333 | 0 | 0 | 0 | 1 | 4 | 0.250 | 1 | 2 |
| Total | 50 | 31 | 8 | 8 | 3 | 19 | 62 | 0.306 | 8 | 26 | 0.308 | 4 | 14 | 0.286 | 8 | 14 |
Shorties (D1)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Fang | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 5 | 0.600 | 1 | 4 |
| Jack Appleby | 12 | 8 | 6 | 0 | 0 | 4 | 10 | 0.400 | 4 | 10 | 0.400 | 0 | 0 | 0 | 2 | 1 |
| James Montgomery | 18 | 1 | 2 | 0 | 0 | 6 | 9 | 0.667 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | 0 | 1 |
| Julien Person | 11 | 5 | 3 | 0 | 0 | 3 | 9 | 0.333 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 1 | 2 |
| Kevin Kabore | 6 | 10 | 1 | 1 | 3 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 |
| Khrys Ramirez | 2 | 3 | 1 | 2 | 0 | 0 | 7 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 2 | 0 |
| Tony Bai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utku Gumusay | 11 | 10 | 1 | 2 | 0 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | 0 | 0 | 0 | 5 | 3 |
| Total | 67 | 39 | 16 | 5 | 3 | 22 | 52 | 0.423 | 11 | 25 | 0.440 | 12 | 17 | 0.706 | 11 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 50 | 67 |
| 31 | 39 |
| 8 | 16 |
| 8 | 5 |
| 3 | 3 |
| 19 | 22 |
| 62 | 52 |
| 0.306 | 0.423 |
| 8 | 11 |
| 26 | 25 |
| 0.308 | 0.440 |
| 4 | 12 |
| 14 | 17 |
| 0.286 | 0.706 |
| 8 | 11 |
| 14 | 11 |


Shorties (D1)