Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2023 | 6:45 pm | 2nd Division - Thursday | 2023W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| LA Hoopers (D2) | 45 | 39 | 84 |
| Splashmakers (D2) | 25 | 40 | 65 |
LA Hoopers (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Givens | 28 | 8 | 7 | 3 | 0 | 10 | 22 | 0.455 | 6 | 17 | 0.353 | 2 | 2 | 1.000 | 3 | 0 |
| Kali Pearson | 3 | 8 | 2 | 0 | 0 | 1 | 8 | 0.125 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 1 |
| Kareem Williams | 0 | 8 | 0 | 2 | 2 | 0 | 12 | 0.000 | 0 | 10 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Peggens Altidor | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 3 |
| Steven Bermudez | 26 | 2 | 8 | 1 | 0 | 8 | 18 | 0.444 | 7 | 13 | 0.538 | 3 | 3 | 1.000 | 3 | 0 |
| Travis Butler | 22 | 13 | 0 | 5 | 2 | 9 | 22 | 0.409 | 1 | 6 | 0.167 | 3 | 7 | 0.429 | 0 | 1 |
| Total | 84 | 44 | 20 | 11 | 4 | 30 | 85 | 0.353 | 16 | 53 | 0.302 | 8 | 13 | 0.615 | 9 | 6 |
Splashmakers (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Klein | 7 | 10 | 5 | 1 | 1 | 3 | 17 | 0.176 | 0 | 7 | 0.000 | 1 | 4 | 0.250 | 4 | 4 |
| Fabien Bessez | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| Johnny Chen | 9 | 3 | 2 | 1 | 2 | 3 | 12 | 0.250 | 3 | 11 | 0.273 | 0 | 0 | 0 | 1 | 1 |
| Jordan McRae | 5 | 3 | 2 | 1 | 3 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 0 |
| Malcolm Kaletsch | 25 | 14 | 2 | 2 | 0 | 12 | 17 | 0.706 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 1 |
| Nick Swerbilov | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Perez | 14 | 8 | 3 | 2 | 0 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 3 | 2 |
| Richi Dhanda | 3 | 6 | 2 | 1 | 0 | 1 | 8 | 0.125 | 1 | 6 | 0.167 | 0 | 0 | 0 | 3 | 1 |
| Wyatt Zetterberg | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 56 | 21 | 8 | 6 | 27 | 77 | 0.351 | 6 | 35 | 0.171 | 5 | 8 | 0.625 | 17 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 84 | 65 |
| 44 | 56 |
| 20 | 21 |
| 11 | 8 |
| 4 | 6 |
| 30 | 27 |
| 85 | 77 |
| 0.353 | 0.351 |
| 16 | 6 |
| 53 | 35 |
| 0.302 | 0.171 |
| 8 | 5 |
| 13 | 8 |
| 0.615 | 0.625 |
| 9 | 17 |
| 6 | 9 |


Splashmakers (D2)