Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2023 | 7:45 pm | 2nd Division - Weeknights | 2023W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Splashmakers (D2) | 22 | 39 | 61 |
Playas Club (D2) | 47 | 33 | 80 |
Splashmakers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Klein | 22 | 14 | 3 | 2 | 2 | 9 | 17 | 0.529 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 6 | 0 |
Johnny Chen | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 0.111 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 3 | 3 |
Malcolm Kaletsch | 11 | 4 | 2 | 1 | 0 | 5 | 12 | 0.417 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Ricardo Perez | 6 | 2 | 3 | 1 | 0 | 3 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Richi Dhanda | 7 | 6 | 5 | 0 | 0 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 1 |
Salief Lewis | 12 | 10 | 3 | 1 | 1 | 5 | 12 | 0.417 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 4 | 1 |
Total | 61 | 38 | 17 | 5 | 3 | 26 | 64 | 0.406 | 7 | 22 | 0.318 | 2 | 6 | 0.333 | 17 | 8 |
Playas Club (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Ingram | 2 | 4 | 0 | 3 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
J TISCI | 9 | 2 | 2 | 5 | 2 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 |
Jon Rios | 6 | 3 | 2 | 2 | 0 | 2 | 13 | 0.154 | 2 | 9 | 0.222 | 0 | 0 | 0 | 1 | 1 |
Leemz Edwards | 13 | 6 | 2 | 2 | 0 | 6 | 9 | 0.667 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 |
Matt Newton | 26 | 6 | 3 | 3 | 0 | 12 | 16 | 0.750 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 0 |
Ryan St. John | 3 | 4 | 0 | 1 | 0 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 3 |
Tim Quash | 5 | 8 | 0 | 2 | 0 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 3 | 5 | 0.600 | 3 | 1 |
Tish Emmanuel | 14 | 1 | 1 | 3 | 0 | 6 | 9 | 0.667 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 1 |
Sam Annorh | 2 | 6 | 2 | 1 | 0 | 1 | 9 | 0.111 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Total | 80 | 40 | 12 | 22 | 2 | 34 | 83 | 0.410 | 8 | 32 | 0.250 | 4 | 7 | 0.571 | 14 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
61 | 80 |
38 | 40 |
17 | 12 |
5 | 22 |
3 | 2 |
26 | 34 |
64 | 83 |
0.406 | 0.410 |
7 | 8 |
22 | 32 |
0.318 | 0.250 |
2 | 4 |
6 | 7 |
0.333 | 0.571 |
17 | 14 |
8 | 7 |