Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2026 | 6:45 pm | 3rd Division A - Monday | 2026W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| NJ Rockets (D3) | 41 | 21 | 62 |
| Brickstone Associates (D3) | 42 | 34 | 76 |
Video
NJ Rockets (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Chen | 9 | 0 | 2 | 0 | 1 | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0 | 4 | 0 |
| Brian Wang (II) | 6 | 9 | 3 | 0 | 2 | 2 | 9 | 0.222 | 2 | 8 | 0.250 | 0 | 0 | 0 | 2 | 2 |
| David Ahn | 15 | 11 | 2 | 0 | 1 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 6 | 6 | 1.000 | 3 | 4 |
| David Cannone | 0 | 10 | 0 | 1 | 1 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Jon Kim | 12 | 1 | 2 | 0 | 1 | 6 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Lee (II) | 11 | 0 | 0 | 0 | 0 | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| Kevin Yeung | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| Kyle Hioki | 0 | 3 | 4 | 2 | 0 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| William Kim | 6 | 6 | 1 | 1 | 0 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 3 |
| Total | 62 | 42 | 15 | 4 | 6 | 22 | 63 | 0.349 | 12 | 34 | 0.353 | 6 | 6 | 1.000 | 14 | 13 |
Brickstone Associates (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Angeles | 10 | 5 | 4 | 0 | 1 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 0 | 2 |
| Alex Vlandis | 24 | 5 | 2 | 2 | 0 | 8 | 14 | 0.571 | 7 | 10 | 0.700 | 1 | 1 | 1.000 | 2 | 0 |
| Ben Shi | 3 | 3 | 1 | 3 | 0 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 2 |
| Colin Daly | 8 | 6 | 2 | 2 | 0 | 3 | 8 | 0.375 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 1 | 0 |
| Phil Vlandis | 17 | 16 | 9 | 1 | 6 | 7 | 19 | 0.368 | 0 | 4 | 0.000 | 3 | 6 | 0.500 | 1 | 4 |
| Will Daly | 14 | 8 | 3 | 1 | 0 | 7 | 16 | 0.438 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Total | 76 | 43 | 21 | 9 | 7 | 29 | 71 | 0.408 | 9 | 27 | 0.333 | 9 | 14 | 0.643 | 6 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 62 | 76 |
| 42 | 43 |
| 15 | 21 |
| 4 | 9 |
| 6 | 7 |
| 22 | 29 |
| 63 | 71 |
| 0.349 | 0.408 |
| 12 | 9 |
| 34 | 27 |
| 0.353 | 0.333 |
| 6 | 9 |
| 6 | 14 |
| 1.000 | 0.643 |
| 14 | 6 |
| 13 | 8 |


Brickstone Associates (D3)