- Name
- Josh Lee (II)
- Position
- G
- Current Team
- NJ Rockets (D3)
3rd Division A - Monday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026F | NJ Rockets (D3) | 5 | 11.0 | 3.4 | 4.0 | 0.6 | 0.0 | 1.2 | 0.6 | 55 | 17 | 20 | 3 | 0 | 5 | 21 | 53 | 0.396 | 12 | 36 | 0.333 | 1 | 5 | 0.200 |
| 2026Sp | NJ Rockets (D3) | 6 | 6.0 | 3.3 | 3.3 | 0.5 | 0.0 | 1.0 | 1.3 | 36 | 20 | 20 | 3 | 0 | 6 | 12 | 35 | 0.343 | 9 | 28 | 0.321 | 3 | 5 | 0.600 |
| 2026Su | NJ Rockets (D3) | 6 | 9.3 | 5.2 | 3.5 | 1.8 | 0.0 | 0.8 | 1.3 | 56 | 31 | 21 | 11 | 0 | 6 | 20 | 61 | 0.328 | 16 | 49 | 0.327 | 0 | 6 | 0.000 |
| 2026W | NJ Rockets (D3) | 7 | 11.7 | 2.9 | 2.6 | 1.1 | 0.0 | 0.3 | 1.0 | 82 | 20 | 18 | 8 | 0 | 7 | 29 | 56 | 0.518 | 24 | 50 | 0.480 | 0 | 0 | 0 |
| Total | - | 24 | 9.5 | 14.8 | 3.3 | 1.0 | 0.0 | 0.8 | 1.1 | 229 | 88 | 79 | 25 | 0 | 24 | 82 | 205 | 0.400 | 61 | 163 | 0.374 | 4 | 16 | 0.250 |
