Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2025 | 8:45 pm | 3rd Division - Monday | 2025W |
Results
Team | 1 | 2 | T |
---|---|---|---|
NJ Rockets (D3) | 34 | 39 | 73 |
Layups Only (D3) | 43 | 45 | 88 |
Video
NJ Rockets (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Chen | 8 | 2 | 9 | 1 | 0 | 2 | 9 | 0.222 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 2 | 1 |
Bryan Rhee | 17 | 3 | 0 | 2 | 0 | 8 | 13 | 0.615 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 2 |
David Cannone | 7 | 6 | 2 | 1 | 1 | 3 | 12 | 0.250 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 0 | 4 |
Kevin Yeung | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 1 |
Robert Van Dyke | 11 | 14 | 4 | 1 | 0 | 4 | 9 | 0.444 | 0 | 0 | 0 | 3 | 3 | 1.000 | 2 | 3 |
William Kim | 8 | 3 | 1 | 1 | 0 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 |
Yang Yu | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Steve Chen | 17 | 3 | 0 | 0 | 0 | 6 | 9 | 0.667 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 0 | 1 |
Total | 73 | 32 | 19 | 7 | 1 | 28 | 71 | 0.394 | 10 | 31 | 0.323 | 7 | 8 | 0.875 | 9 | 15 |
Layups Only (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Andrews | 9 | 1 | 1 | 0 | 0 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 3 | 5 | 0.600 | 2 | 0 |
Eamonn Healey | 10 | 5 | 3 | 2 | 0 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 4 | 4 | 1.000 | 2 | 4 |
Jerry Teng | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 1 |
Kevin Emesiani | 1 | 13 | 0 | 1 | 4 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 |
Markus Pond | 30 | 7 | 2 | 0 | 1 | 10 | 16 | 0.625 | 4 | 9 | 0.444 | 6 | 6 | 1.000 | 2 | 1 |
Matt Jin | 24 | 2 | 3 | 2 | 0 | 11 | 15 | 0.733 | 0 | 4 | 0.000 | 2 | 4 | 0.500 | 0 | 0 |
Matt Newton | 9 | 1 | 5 | 2 | 0 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 0 |
Mohammed Ahmen | 2 | 3 | 11 | 1 | 0 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 3 | 0 |
Total | 88 | 34 | 25 | 8 | 5 | 30 | 55 | 0.545 | 9 | 29 | 0.310 | 19 | 26 | 0.731 | 12 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
73 | 88 |
32 | 34 |
19 | 25 |
7 | 8 |
1 | 5 |
28 | 30 |
71 | 55 |
0.394 | 0.545 |
10 | 9 |
31 | 29 |
0.323 | 0.310 |
7 | 19 |
8 | 26 |
0.875 | 0.731 |
9 | 12 |
15 | 8 |