Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2023 | 9:45 pm | 2nd Division - Thursday | 2023Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| NJ Rockets (D2-T) | 32 | 31 | 63 |
| Splashmakers (D2) | 48 | 21 | 69 |
NJ Rockets (D2-T)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Wu | 11 | 4 | 2 | 3 | 0 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 3 | 2 |
| Austin Chen | 11 | 6 | 5 | 1 | 0 | 4 | 10 | 0.400 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 2 | 2 |
| David Ahn | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Jung Lee | 4 | 5 | 6 | 3 | 1 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 3 | 2 |
| Justin Oh | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Kevin Yeung | 3 | 3 | 0 | 1 | 0 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 0 |
| Leonard Lee | 25 | 4 | 1 | 4 | 0 | 10 | 16 | 0.625 | 5 | 8 | 0.625 | 0 | 0 | 0 | 4 | 0 |
| Wilson Lee | 6 | 4 | 1 | 2 | 1 | 2 | 7 | 0.286 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 1 |
| Total | 63 | 29 | 15 | 16 | 2 | 24 | 66 | 0.364 | 13 | 31 | 0.419 | 2 | 6 | 0.333 | 14 | 8 |
Splashmakers (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Klein | 6 | 13 | 9 | 1 | 4 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 4 | 1 |
| Fabien Bessez | 10 | 3 | 2 | 2 | 0 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| Johnny Chen | 4 | 3 | 1 | 2 | 0 | 2 | 13 | 0.154 | 0 | 8 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Malcolm Kaletsch | 17 | 8 | 1 | 0 | 0 | 6 | 13 | 0.462 | 1 | 1 | 1.000 | 4 | 6 | 0.667 | 1 | 2 |
| Nick Swerbilov | 2 | 4 | 2 | 0 | 1 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Ricardo Perez | 6 | 5 | 1 | 1 | 0 | 2 | 6 | 0.333 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 |
| Richi Dhanda | 3 | 3 | 1 | 2 | 0 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0 | 5 | 1 |
| Salief Lewis | 13 | 7 | 2 | 0 | 1 | 6 | 7 | 0.857 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 |
| Wyatt Zetterberg | 8 | 5 | 1 | 4 | 0 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| Total | 69 | 51 | 20 | 12 | 6 | 29 | 73 | 0.397 | 5 | 26 | 0.192 | 6 | 10 | 0.600 | 19 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 63 | 69 |
| 29 | 51 |
| 15 | 20 |
| 16 | 12 |
| 2 | 6 |
| 24 | 29 |
| 66 | 73 |
| 0.364 | 0.397 |
| 13 | 5 |
| 31 | 26 |
| 0.419 | 0.192 |
| 2 | 6 |
| 6 | 10 |
| 0.333 | 0.600 |
| 14 | 19 |
| 8 | 6 |


Splashmakers (D2)