Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2024 | 8:45 pm | 2nd Division - Weeknights | 2024Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
NY Rockits (D2) | 41 | 41 | 82 |
Camp Nubar (D2) | 25 | 22 | 47 |
Video
NY Rockits (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Klein | 6 | 12 | 7 | 1 | 5 | 2 | 8 | 0.250 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 2 | 1 |
Gabe Agorioge | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Jimmy Wang | 4 | 3 | 3 | 1 | 2 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Hsu | 5 | 0 | 2 | 0 | 0 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 |
Malcolm Kaletsch | 12 | 4 | 4 | 1 | 1 | 6 | 9 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Michael Look | 22 | 7 | 2 | 0 | 0 | 8 | 15 | 0.533 | 6 | 12 | 0.500 | 0 | 0 | 0 | 2 | 2 |
Solomon Antoine | 16 | 4 | 2 | 1 | 0 | 6 | 10 | 0.600 | 1 | 3 | 0.333 | 3 | 5 | 0.600 | 0 | 0 |
Stephen Lai | 4 | 7 | 1 | 2 | 0 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 1 |
Terrell Brown | 10 | 5 | 5 | 1 | 0 | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 0 | 0 | 0 | 3 | 0 |
Total | 82 | 44 | 27 | 8 | 8 | 33 | 67 | 0.493 | 11 | 28 | 0.393 | 5 | 7 | 0.714 | 14 | 7 |
Camp Nubar (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armen Shamanmian | 3 | 13 | 4 | 2 | 1 | 1 | 9 | 0.111 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 1 |
Flamur Mirzo | 8 | 10 | 0 | 1 | 2 | 4 | 12 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Kevin Kim (III) | 6 | 3 | 4 | 2 | 1 | 2 | 13 | 0.154 | 0 | 5 | 0.000 | 2 | 4 | 0.500 | 1 | 1 |
Raffi Babikian | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Samu Houser | 6 | 1 | 0 | 0 | 1 | 3 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Steven Sharrers | 24 | 8 | 3 | 4 | 0 | 10 | 28 | 0.357 | 2 | 10 | 0.200 | 0 | 0 | 0 | 5 | 0 |
Total | 47 | 36 | 14 | 11 | 5 | 20 | 72 | 0.278 | 3 | 24 | 0.125 | 2 | 4 | 0.500 | 11 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
82 | 47 |
44 | 36 |
27 | 14 |
8 | 11 |
8 | 5 |
33 | 20 |
67 | 72 |
0.493 | 0.278 |
11 | 3 |
28 | 24 |
0.393 | 0.125 |
5 | 2 |
7 | 4 |
0.714 | 0.500 |
14 | 11 |
7 | 5 |