Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2024 | 12:30 pm | 2nd Division - Sunday | 2024Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Wolverines 4.0 (D2) | 44 | 34 | 78 |
Big Bullies (D2) | 50 | 36 | 86 |
Video
Wolverines 4.0 (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Smith | 19 | 4 | 4 | 0 | 0 | 7 | 16 | 0.438 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 2 | 4 |
Gerard Beaubrun | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
James J | 14 | 10 | 5 | 1 | 1 | 6 | 12 | 0.500 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 |
Lakim Smith | 4 | 3 | 3 | 1 | 0 | 2 | 12 | 0.167 | 0 | 8 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Lydell Brabham | 20 | 5 | 2 | 1 | 1 | 9 | 18 | 0.500 | 1 | 3 | 0.333 | 1 | 5 | 0.200 | 1 | 3 |
Mo ??? | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Nicholas Cortese | 16 | 4 | 2 | 3 | 0 | 8 | 10 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 78 | 30 | 20 | 6 | 2 | 34 | 74 | 0.459 | 6 | 23 | 0.261 | 4 | 9 | 0.444 | 7 | 14 |
Big Bullies (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdoul Toure | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Asa Shannon | 18 | 10 | 1 | 0 | 1 | 6 | 17 | 0.353 | 1 | 7 | 0.143 | 5 | 7 | 0.714 | 2 | 4 |
Brandon Stapleton | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
David Rondeau | 23 | 7 | 8 | 3 | 0 | 9 | 14 | 0.643 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 1 | 2 |
Roberto Ellis Jr | 14 | 7 | 2 | 0 | 0 | 6 | 15 | 0.400 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 1 |
Timothy Ngoge | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Tony Bai | 21 | 11 | 1 | 0 | 0 | 6 | 15 | 0.400 | 2 | 8 | 0.250 | 7 | 8 | 0.875 | 3 | 0 |
Tyler Henderson | 10 | 6 | 4 | 1 | 2 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |
Total | 86 | 47 | 17 | 4 | 3 | 32 | 78 | 0.410 | 6 | 29 | 0.207 | 16 | 23 | 0.696 | 9 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
78 | 86 |
30 | 47 |
20 | 17 |
6 | 4 |
2 | 3 |
34 | 32 |
74 | 78 |
0.459 | 0.410 |
6 | 6 |
23 | 29 |
0.261 | 0.207 |
4 | 16 |
9 | 23 |
0.444 | 0.696 |
7 | 9 |
14 | 10 |