| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Curto | 6 | 25.7 | 10.8 | 5.7 | 2.2 | 1.0 | 3.3 | 1.7 | 55 | 110 | 0.500 | 23 | 56 | 0.411 | 21 | 42 | 0.500 |
| Andrew Luna | 6 | 14.7 | 2.5 | 1.3 | 0.8 | 0.0 | 0.7 | 0.7 | 31 | 69 | 0.449 | 20 | 52 | 0.385 | 6 | 8 | 0.750 |
| Griffin Golden | 6 | 15.8 | 7.3 | 3.8 | 1.2 | 0.2 | 1.5 | 0.3 | 36 | 65 | 0.554 | 10 | 19 | 0.526 | 11 | 13 | 0.846 |
| Jake Bolster | 5 | 7.2 | 3.4 | 5.0 | 0.8 | 0.0 | 1.8 | 1.2 | 14 | 44 | 0.318 | 8 | 33 | 0.242 | 0 | 0 | 0.000 |
| Kevin Kim | 5 | 4.0 | 4.0 | 2.4 | 1.2 | 0.0 | 1.0 | 0.8 | 7 | 17 | 0.412 | 3 | 12 | 0.250 | 3 | 4 | 0.750 |
| Alvin Eburuoh | 4 | 14.0 | 9.8 | 3.3 | 1.0 | 0.5 | 0.8 | 1.0 | 27 | 45 | 0.600 | 2 | 7 | 0.286 | 0 | 0 | 0.000 |
| Suren Aghazadian | 4 | 2.5 | 7.8 | 3.0 | 0.3 | 0.0 | 3.0 | 1.3 | 5 | 12 | 0.417 | 0 | 5 | 0.000 | 0 | 2 | 0.000 |
| Henry Golden | 3 | 15.0 | 7.0 | 2.7 | 0.0 | 0.3 | 1.3 | 0.7 | 16 | 32 | 0.500 | 6 | 13 | 0.462 | 7 | 12 | 0.583 |
| Brandon Bartell | 2 | 4.5 | 6.0 | 3.0 | 0.0 | 0.5 | 1.0 | 0.0 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0.000 |
| Tony Bai | 1 | 7.0 | 9.0 | 5.0 | 2.0 | 2.0 | 3.0 | 0.0 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 5 | 6 | 0.833 |
