- Name
- Kcie Salmon
- Position
- G
- Current Team
- Infinite Potential (D2)
2nd Division - Sunday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Infinite Potential (D2) | 4 | 5.5 | 2.8 | 2.3 | 2.8 | 0.0 | 1.3 | 1.3 | 22 | 11 | 9 | 11 | 0 | 4 | 8 | 19 | 0.421 | 5 | 14 | 0.357 | 1 | 4 | 0.250 |
| 2026W | Infinite Potential (D2) | 6 | 8.3 | 3.2 | 1.2 | 1.5 | 0.0 | 1.0 | 1.3 | 50 | 19 | 7 | 9 | 0 | 6 | 20 | 48 | 0.417 | 10 | 28 | 0.357 | 0 | 2 | 0.000 |
| 2025F | Infinite Potential (D2) | 1 | 2.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 |
| 2025Su | Infinite Potential (D2) | 4 | 9.8 | 6.0 | 2.3 | 2.5 | 0.3 | 1.8 | 1.5 | 39 | 24 | 9 | 10 | 1 | 4 | 14 | 50 | 0.280 | 3 | 14 | 0.214 | 8 | 13 | 0.615 |
| Total | - | 15 | 7.8 | 17 | 1.8 | 1.9 | 0.1 | 1.3 | 1.4 | 113 | 59 | 26 | 31 | 1 | 15 | 43 | 122 | 0.364 | 18 | 58 | 0.302 | 9 | 19 | 0.500 |
