- Leagues
- 2nd Division - Sunday
- Seasons
- 2025F, 2025Su, 2026Sp, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Oxley | 5 | 17.0 | 4.2 | 2.4 | 1.0 | 0.0 | 1.2 | 1.2 | 33 | 80 | 0.413 | 16 | 47 | 0.340 | 3 | 4 | 0.750 |
| Quinton Alexandre | 5 | 14.6 | 10.0 | 2.6 | 2.0 | 0.2 | 0.8 | 1.0 | 23 | 64 | 0.359 | 5 | 18 | 0.278 | 5 | 14 | 0.357 |
| Renrick Jobe | 4 | 5.8 | 4.0 | 1.8 | 1.8 | 0.5 | 0.3 | 0.8 | 11 | 29 | 0.379 | 0 | 3 | 0.000 | 1 | 2 | 0.500 |
| Moses McRae | 4 | 7.3 | 7.0 | 0.5 | 1.0 | 1.5 | 1.5 | 1.8 | 14 | 39 | 0.359 | 0 | 3 | 0.000 | 1 | 6 | 0.167 |
| Roberto Ward | 3 | 6.3 | 2.3 | 3.3 | 1.0 | 0.3 | 1.7 | 1.3 | 8 | 19 | 0.421 | 1 | 6 | 0.167 | 2 | 4 | 0.500 |
| Raymond Jones | 3 | 3.0 | 6.0 | 1.3 | 0.3 | 0.3 | 0.0 | 1.0 | 3 | 13 | 0.231 | 3 | 11 | 0.273 | 0 | 0 | 0.000 |
| Rondo Wilson | 3 | 10.0 | 5.3 | 3.0 | 1.3 | 0.7 | 1.3 | 0.7 | 10 | 31 | 0.323 | 3 | 14 | 0.214 | 7 | 9 | 0.778 |
| Skype Brathwaite | 2 | 6.0 | 3.5 | 3.5 | 0.5 | 0.0 | 1.5 | 1.5 | 4 | 15 | 0.267 | 1 | 8 | 0.125 | 3 | 4 | 0.750 |
| Justin Sykes | 2 | 16.0 | 4.0 | 1.0 | 0.5 | 2.0 | 1.5 | 0.5 | 12 | 26 | 0.462 | 1 | 5 | 0.200 | 7 | 8 | 0.875 |
| Ezekiel Bovell | 1 | 11.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 0 | 0 | 0.000 |
| Nigel Williams Jr | 1 | 7.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 3 | 13 | 0.231 | 1 | 6 | 0.167 | 0 | 2 | 0.000 |
| Isiah Walker | 1 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
| Andre Mullings | 1 | 9.0 | 4.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 3 | 3 | 1.000 |
| Kcie Salmon | 1 | 6.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Train Pascal | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 9 | 0.333 | 1 | 6 | 0.167 | 2 | 2 | 1.000 |
| Keith Clarke | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 |
