- Leagues
- 2nd Division - Thursday
- Seasons
- 2025F, 2025Su, 2025W, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrell Fullerton | 7 | 24.1 | 5.3 | 5.0 | 2.7 | 0.6 | 1.3 | 0.9 | 71 | 115 | 0.617 | 12 | 26 | 0.462 | 15 | 24 | 0.625 |
| Corey Lewis | 6 | 4.7 | 5.7 | 0.3 | 0.0 | 0.2 | 0.5 | 0.3 | 14 | 25 | 0.560 | 0 | 1 | 0.000 | 0 | 6 | 0.000 |
| Kyle Taylor | 6 | 14.3 | 6.3 | 5.2 | 2.0 | 0.7 | 0.5 | 1.3 | 34 | 61 | 0.557 | 12 | 29 | 0.414 | 6 | 6 | 1.000 |
| Thomas Drew | 6 | 17.2 | 5.2 | 2.7 | 0.8 | 1.0 | 1.0 | 0.8 | 36 | 79 | 0.456 | 27 | 56 | 0.482 | 4 | 6 | 0.667 |
| Quran Dublin | 6 | 30.3 | 6.8 | 3.8 | 2.3 | 0.2 | 0.7 | 0.8 | 66 | 120 | 0.550 | 40 | 72 | 0.556 | 10 | 13 | 0.769 |
| Jason Saimpy | 5 | 4.0 | 4.8 | 0.8 | 1.0 | 0.8 | 1.6 | 1.0 | 10 | 20 | 0.500 | 0 | 5 | 0.000 | 0 | 0 | 0.000 |
| Doug Browman | 5 | 8.4 | 4.2 | 6.6 | 0.0 | 0.0 | 2.0 | 1.0 | 15 | 41 | 0.366 | 6 | 22 | 0.273 | 7 | 9 | 0.778 |
| Reece Taylor | 3 | 6.0 | 6.7 | 2.0 | 1.0 | 0.3 | 1.3 | 2.3 | 8 | 21 | 0.381 | 1 | 4 | 0.250 | 1 | 2 | 0.500 |
| Harrison DeMaira | 3 | 12.3 | 4.0 | 1.7 | 0.3 | 0.3 | 0.3 | 1.3 | 13 | 28 | 0.464 | 6 | 20 | 0.300 | 5 | 5 | 1.000 |
| Wes Arrington | 1 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Charles Lott | 1 | 13.0 | 10.0 | 4.0 | 1.0 | 0.0 | 0.0 | 2.0 | 5 | 8 | 0.625 | 0 | 2 | 0.000 | 3 | 4 | 0.750 |
