Details
Date | Time | League | Season |
---|---|---|---|
July 13, 2023 | 7:45 pm | 2nd Division - Weeknights | 2023Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
01Lakers (D2) | 35 | 36 | 71 |
Splashmakers (D2) | 30 | 30 | 60 |
01Lakers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geno Ware | 5 | 6 | 2 | 0 | 1 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 |
Jessie Contreras | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Jordan Wright | 6 | 2 | 2 | 1 | 0 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 1 |
Kris Owens | 14 | 12 | 5 | 0 | 1 | 7 | 12 | 0.583 | 5 | 0 | 0 | 1 | 7 | 0.143 | 2 | 0 |
Matt Newton | 27 | 12 | 4 | 1 | 0 | 10 | 19 | 0.526 | 3 | 8 | 0.375 | 4 | 6 | 0.667 | 1 | 1 |
Shamil Duran | 10 | 9 | 5 | 1 | 0 | 3 | 11 | 0.273 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 3 | 2 |
Wilson Tenorio | 9 | 5 | 3 | 1 | 1 | 4 | 17 | 0.235 | 0 | 7 | 0.000 | 1 | 3 | 0.333 | 1 | 0 |
Total | 71 | 48 | 22 | 4 | 3 | 29 | 76 | 0.382 | 9 | 24 | 0.375 | 10 | 24 | 0.417 | 9 | 5 |
Splashmakers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Klein | 7 | 9 | 11 | 2 | 2 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0 | 6 | 0 |
Fabien Bessez | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 4 |
Johnny Chen | 11 | 2 | 2 | 0 | 2 | 4 | 7 | 0.571 | 3 | 6 | 0.500 | 0 | 0 | 0 | 0 | 1 |
Malcolm Kaletsch | 10 | 7 | 2 | 2 | 0 | 4 | 17 | 0.235 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 2 | 4 |
Nick Swerbilov | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Ricardo Perez | 8 | 5 | 2 | 1 | 0 | 4 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Richi Dhanda | 2 | 5 | 2 | 0 | 0 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Wyatt Zetterberg | 19 | 2 | 3 | 0 | 0 | 9 | 17 | 0.529 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 2 |
Total | 60 | 40 | 24 | 5 | 5 | 26 | 73 | 0.356 | 5 | 25 | 0.200 | 3 | 3 | 1.000 | 13 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
71 | 60 |
48 | 40 |
22 | 24 |
4 | 5 |
3 | 5 |
29 | 26 |
76 | 73 |
0.382 | 0.356 |
9 | 5 |
24 | 25 |
0.375 | 0.200 |
10 | 3 |
24 | 3 |
0.417 | 1.000 |
9 | 13 |
5 | 13 |