Details
| Date | Time | League | Season |
|---|---|---|---|
| July 24, 2024 | 9:45 pm | 1st Division - Weeknights | 2024Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| @GoodRun.app (P) | 30 | 42 | 72 |
| Hoop Forever (P) | 38 | 36 | 74 |
Video
@GoodRun.app (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird Howland | 10 | 10 | 3 | 1 | 1 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 1 | 2 |
| Chazz Higginbotham | 19 | 2 | 2 | 2 | 2 | 8 | 18 | 0.444 | 3 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Colton Hadlock | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 2 | 3 | 0.667 | 0 | 2 |
| Mark Pumper | 4 | 6 | 3 | 0 | 0 | 2 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| McTerry Obioha | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Robert Van Dyke | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Solomon Antoine | 21 | 9 | 1 | 2 | 1 | 10 | 18 | 0.556 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 4 | 2 |
| Terrell Brown | 4 | 8 | 6 | 4 | 0 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 2 |
| Turk Anwar | 8 | 2 | 2 | 0 | 0 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 3 | 1 |
| Total | 72 | 42 | 19 | 10 | 4 | 30 | 81 | 0.370 | 7 | 36 | 0.194 | 5 | 8 | 0.625 | 11 | 13 |
Hoop Forever (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akim Mitchell | 23 | 14 | 3 | 1 | 0 | 8 | 13 | 0.615 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 3 | 2 |
| Jack Appleby | 3 | 4 | 6 | 0 | 1 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 2 |
| Jacob Davitashvili | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kabore | 4 | 4 | 0 | 1 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Khrys Ramirez | 9 | 1 | 1 | 0 | 1 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 0 | 0 |
| Paul Vitelli | 14 | 4 | 2 | 2 | 1 | 5 | 13 | 0.385 | 4 | 11 | 0.364 | 0 | 0 | 0 | 0 | 2 |
| Ryan Tana | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 3 |
| Trey Phills | 16 | 6 | 6 | 1 | 1 | 5 | 12 | 0.417 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 5 | 1 |
| Will Custis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 35 | 22 | 5 | 6 | 26 | 57 | 0.456 | 14 | 34 | 0.412 | 8 | 12 | 0.667 | 11 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 72 | 74 |
| 42 | 35 |
| 19 | 22 |
| 10 | 5 |
| 4 | 6 |
| 30 | 26 |
| 81 | 57 |
| 0.370 | 0.456 |
| 7 | 14 |
| 36 | 34 |
| 0.194 | 0.412 |
| 5 | 8 |
| 8 | 12 |
| 0.625 | 0.667 |
| 11 | 11 |
| 13 | 11 |


Hoop Forever (P)