Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2025 | 6:30 pm | 2nd Division - Sunday | 2025Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Infinite Potential (D2) | 35 | 34 | 69 |
Joyful Occasions (D2) | 39 | 27 | 66 |
Video
Infinite Potential (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sejour | 8 | 8 | 6 | 1 | 0 | 2 | 9 | 0.222 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 2 | 1 |
Joseph Ghotra | 24 | 7 | 2 | 1 | 0 | 9 | 17 | 0.529 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 2 | 0 |
Khaheil Gayle | 5 | 5 | 0 | 0 | 1 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 0 |
Kxie Salmon | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 1 |
Mel Parchment | 5 | 2 | 4 | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 4 |
Mike Oxley | 11 | 6 | 3 | 1 | 0 | 5 | 14 | 0.357 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 3 |
Raymond Jones | 2 | 8 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Robert Riascos | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Terrence Hardwick | 8 | 3 | 3 | 0 | 1 | 0 | 3 | 0.000 | 8 | 2 | 4.000 | 6 | 0 | 0 | 0 | 0 |
Total | 69 | 42 | 20 | 6 | 3 | 23 | 58 | 0.397 | 14 | 15 | 0.933 | 15 | 14 | 1.071 | 9 | 13 |
Joyful Occasions (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Lewis | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
David Herren | 5 | 3 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 0 | 0 |
Emanuel Johnson | 15 | 4 | 0 | 0 | 0 | 6 | 7 | 0.857 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0 | 0 |
Patrick Manning | 8 | 12 | 4 | 1 | 0 | 3 | 13 | 0.231 | 2 | 12 | 0.167 | 0 | 0 | 0 | 4 | 1 |
Sebastian Brustein | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Tah Black | 23 | 7 | 5 | 4 | 1 | 7 | 20 | 0.350 | 1 | 6 | 0.167 | 8 | 10 | 0.800 | 4 | 4 |
Tron Smith | 15 | 6 | 3 | 1 | 0 | 6 | 14 | 0.429 | 0 | 6 | 0.000 | 3 | 5 | 0.600 | 1 | 1 |
Total | 66 | 41 | 14 | 6 | 1 | 24 | 64 | 0.375 | 3 | 30 | 0.100 | 15 | 22 | 0.682 | 9 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
69 | 66 |
42 | 41 |
20 | 14 |
6 | 6 |
3 | 1 |
23 | 24 |
58 | 64 |
0.397 | 0.375 |
14 | 3 |
15 | 30 |
0.933 | 0.100 |
15 | 15 |
14 | 22 |
1.071 | 0.682 |
9 | 9 |
13 | 10 |