Details
| Date | Time | League | Season |
|---|---|---|---|
| April 20, 2026 | 6:45 pm | 3rd Division A - Monday | 2026Sp |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Manhattan Elite (D3) | 29 | 39 | 67 |
| NY Rockits (D3) | 32 | 33 | 65 |
Video
Manhattan Elite (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulolo Jonga | 8 | 4 | 5 | 0 | 0 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Christopher Stone | 23 | 8 | 2 | 3 | 0 | 10 | 22 | 0.455 | 3 | 9 | 0.333 | 0 | 0 | 0 | 4 | 1 |
| Damen Bryan | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ernie Parada Jr. | 12 | 3 | 0 | 0 | 0 | 6 | 8 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| JoanCarlo Bonilla | 13 | 4 | 5 | 2 | 0 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 5 | 7 | 0.714 | 1 | 3 |
| Roman Perez | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 0 |
| Sebastian Bonilla | 6 | 3 | 3 | 0 | 0 | 3 | 11 | 0.273 | 0 | 6 | 0.000 | 0 | 0 | 0 | 2 | 3 |
| Vince Chang | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Total | 67 | 29 | 21 | 5 | 1 | 28 | 63 | 0.444 | 6 | 26 | 0.231 | 5 | 7 | 0.714 | 13 | 10 |
NY Rockits (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Lee | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lu | 2 | 4 | 5 | 0 | 1 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 | 0 | 4 | 3 |
| James Zheng | 20 | 11 | 4 | 2 | 0 | 8 | 14 | 0.571 | 1 | 5 | 0.200 | 3 | 3 | 1.000 | 2 | 2 |
| Khrys Ramirez | 10 | 3 | 1 | 1 | 0 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 0 |
| Michael Look | 14 | 3 | 1 | 0 | 0 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 2 | 2 | 1.000 | 2 | 0 |
| Sean Dunnsue | 17 | 9 | 4 | 3 | 0 | 6 | 15 | 0.400 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 1 | 1 |
| Christopher Cheng | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |
| Total | 65 | 34 | 16 | 8 | 1 | 24 | 60 | 0.400 | 11 | 32 | 0.344 | 6 | 11 | 0.545 | 11 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 67 | 65 |
| 29 | 35 |
| 21 | 16 |
| 5 | 9 |
| 1 | 1 |
| 28 | 24 |
| 63 | 66 |
| 0.444 | 0.364 |
| 6 | 11 |
| 26 | 35 |
| 0.231 | 0.314 |
| 5 | 6 |
| 7 | 13 |
| 0.714 | 0.462 |
| 13 | 11 |
| 10 | 6 |


NY Rockits (D3)