- Leagues
- 3rd Division A - Monday
- Seasons
- 2025F, 2026Sp
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Look | 4 | 19.8 | 0.8 | 2.8 | 0.3 | 0.3 | 1.3 | 0.3 | 26 | 54 | 0.481 | 20 | 40 | 0.500 | 7 | 8 | 0.875 |
| Stephen Lai | 4 | 11.0 | 7.0 | 6.8 | 1.8 | 0.0 | 1.5 | 1.3 | 17 | 34 | 0.500 | 5 | 10 | 0.500 | 5 | 6 | 0.833 |
| Aaron Lee | 4 | 5.8 | 2.0 | 0.8 | 1.5 | 0.5 | 0.5 | 0.5 | 11 | 26 | 0.423 | 1 | 8 | 0.125 | 0 | 0 | 0.000 |
| James Zhang | 4 | 17.3 | 8.8 | 4.3 | 1.3 | 0.3 | 2.5 | 1.3 | 31 | 58 | 0.534 | 2 | 10 | 0.200 | 5 | 9 | 0.556 |
| Kevin Hsu | 3 | 2.7 | 2.0 | 1.7 | 1.0 | 0.0 | 0.3 | 0.7 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 2 | 5 | 0.400 |
| Lukas Grunkle | 3 | 0.0 | 1.3 | 0.7 | 1.0 | 0.7 | 1.7 | 1.0 | 0 | 14 | 0.000 | 0 | 10 | 0.000 | 0 | 2 | 0.000 |
| Khrys Ramirez | 3 | 12.0 | 5.0 | 2.3 | 0.3 | 0.0 | 2.0 | 0.7 | 14 | 28 | 0.500 | 3 | 6 | 0.500 | 5 | 9 | 0.556 |
| Zeus Rocancourt | 2 | 7.5 | 7.5 | 4.0 | 1.5 | 0.0 | 1.0 | 1.0 | 7 | 19 | 0.368 | 1 | 2 | 0.500 | 0 | 2 | 0.000 |
| Michael Simmonds | 2 | 20.0 | 10.5 | 4.0 | 1.0 | 0.0 | 2.0 | 2.0 | 17 | 32 | 0.531 | 6 | 13 | 0.462 | 0 | 1 | 0.000 |
| Christopher Cheng | 2 | 2.5 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2 | 10 | 0.200 | 1 | 6 | 0.167 | 0 | 2 | 0.000 |
| Sean Dunnsue | 2 | 10.5 | 6.0 | 5.0 | 3.0 | 1.0 | 1.5 | 1.0 | 7 | 22 | 0.318 | 5 | 12 | 0.417 | 2 | 4 | 0.500 |
| Vincent Sze | 1 | 4.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 2 | 2 | 1.000 |
| Tian Tang | 1 | 16.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 15 | 0.333 | 3 | 11 | 0.273 | 3 | 5 | 0.600 |
| Jackson Lu | 1 | 2.0 | 4.0 | 5.0 | 0.0 | 1.0 | 4.0 | 3.0 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 | 0.000 |
| David Tian | 1 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 1.000 |
