- Name
- Christian Lewis
- Position
- F, C
- Height
- 6-4
- Weight
- 250
- Current Team
- Joyful Occasions (D2)
- Past Teams
- Brooklyn Killas, Bucket Boys (D3), Hoop Prophets (D2)
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024Su | Joyful Occasions (D2) | 35 | 9 | 3.3 | 3.9 | 0.9 | 0.4 | 0.3 | 0.2 | 1.9 | 30 | 35 | 8 | 4 | 3 | 9 | 13 | 38 | 0.342 | 4 | 21 | 0.190 | 0 | 2 | 0.000 |
2023F | Hoop Prophets (D2) | 26 | 7 | 2.6 | 3.7 | 0.7 | 0.6 | 0.0 | 0.9 | 0.9 | 18 | 26 | 5 | 4 | 0 | 7 | 8 | 18 | 0.444 | 0 | 4 | 0.000 | 2 | 5 | 0.400 |
Total | - | 61 | 16 | 3.0 | 7.6 | 0.8 | 0.5 | 0.2 | 0.5 | 1.4 | 48 | 61 | 13 | 8 | 3 | 16 | 21 | 56 | 0.375 | 4 | 25 | 0.160 | 2 | 7 | 0.286 |
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022Su | Brooklyn Killas | 37 | 7 | 4.6 | 5.3 | 1.1 | 0.9 | 0.4 | 1.0 | 2.3 | 32 | 37 | 8 | 6 | 3 | 7 | 12 | 33 | 0.364 | 6 | 23 | 0.261 | 2 | 4 | 0.500 |
2022SuP | Brooklyn Killas | 15 | 2 | 2.5 | 7.5 | 0.0 | 0.5 | 0.0 | 0.5 | 3.0 | 5 | 15 | 0 | 1 | 0 | 2 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0 |
2023Su | Bucket Boys (D3) | 43 | 9 | 3.4 | 4.8 | 1.4 | 0.6 | 0.3 | 0.2 | 1.2 | 31 | 43 | 13 | 5 | 3 | 9 | 13 | 34 | 0.382 | 4 | 19 | 0.211 | 1 | 2 | 0.500 |
Total | - | 95 | 18 | 3.8 | 17.6 | 1.3 | 0.8 | 0.3 | 0.9 | 1.8 | 68 | 95 | 21 | 12 | 6 | 18 | 27 | 73 | 0.336 | 11 | 47 | 0.224 | 3 | 6 | 0.500 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021F | Brooklyn Killas | 40 | 9 | 3.6 | 4.4 | 0.6 | 0.2 | 0.4 | 0.4 | 1.6 | 32 | 40 | 5 | 2 | 4 | 9 | 14 | 41 | 0.341 | 2 | 18 | 0.111 | 2 | 10 | 0.200 |
Total | - | 40 | 9 | 3.6 | 4.4 | 0.6 | 0.2 | 0.4 | 0.4 | 1.6 | 32 | 40 | 5 | 2 | 4 | 9 | 14 | 41 | 0.341 | 2 | 18 | 0.111 | 2 | 10 | 0.200 |