- Name
- Dylan Klein
- Position
- F, C
- Current Team
- True Step PT (D3)
3rd Division - Sunday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Su | True Step PT (D3) | 4 | 7.3 | 9.0 | 5.0 | 0.8 | 0.0 | 0.8 | 0.3 | 29 | 36 | 20 | 3 | 0 | 4 | 14 | 37 | 0.378 | 1 | 6 | 0.167 | 0 | 0 | 0 |
| 2026W | True Step PT (D3) | 6 | 11.0 | 13.5 | 3.0 | 1.7 | 0.2 | 2.2 | 0.5 | 66 | 81 | 18 | 10 | 1 | 6 | 25 | 65 | 0.385 | 2 | 8 | 0.250 | 14 | 14 | 1.000 |
| 2025F | True Step PT (D3) | 7 | 7.6 | 7.0 | 3.9 | 1.0 | 0.1 | 1.9 | 1.4 | 53 | 49 | 27 | 7 | 1 | 7 | 19 | 57 | 0.333 | 4 | 19 | 0.211 | 11 | 15 | 0.733 |
| 2025Su | True Step PT (D3) | 6 | 12.5 | 11.2 | 2.3 | 1.2 | 0.2 | 1.3 | 1.3 | 75 | 67 | 14 | 7 | 1 | 6 | 34 | 72 | 0.472 | 3 | 8 | 0.375 | 4 | 12 | 0.333 |
| Total | - | 23 | 9.7 | 40.7 | 3.4 | 1.2 | 0.1 | 1.6 | 1.0 | 223 | 233 | 79 | 27 | 3 | 23 | 92 | 231 | 0.398 | 10 | 41 | 0.244 | 29 | 41 | 0.707 |
