- Leagues
- 3rd Division - Sunday
- Seasons
- 2024F, 2025F, 2025Su, 2025W, 2026Sp, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Frederick | 6 | 21.2 | 13.5 | 5.3 | 1.0 | 2.2 | 0.7 | 1.0 | 43 | 88 | 0.489 | 24 | 53 | 0.453 | 17 | 20 | 0.850 |
| Corey Chan | 6 | 5.3 | 2.8 | 2.3 | 0.7 | 0.0 | 1.5 | 1.3 | 12 | 37 | 0.324 | 8 | 29 | 0.276 | 0 | 0 | 0.000 |
| Michael Wu | 6 | 13.3 | 2.3 | 2.8 | 0.8 | 0.0 | 2.0 | 0.3 | 27 | 69 | 0.391 | 21 | 46 | 0.457 | 5 | 7 | 0.714 |
| Itamar Zik | 5 | 12.2 | 7.8 | 5.0 | 1.6 | 0.2 | 2.4 | 1.4 | 22 | 54 | 0.407 | 8 | 20 | 0.400 | 9 | 15 | 0.600 |
| Cam Gleichauf | 5 | 8.8 | 4.8 | 4.6 | 0.8 | 0.4 | 2.6 | 0.2 | 19 | 50 | 0.380 | 3 | 16 | 0.188 | 3 | 6 | 0.500 |
| Josh Lee | 5 | 9.8 | 3.4 | 3.6 | 1.0 | 0.8 | 1.6 | 1.6 | 17 | 52 | 0.327 | 11 | 36 | 0.306 | 4 | 4 | 1.000 |
| Nicholas Yan | 4 | 14.5 | 6.3 | 2.0 | 1.8 | 0.8 | 1.0 | 0.8 | 24 | 45 | 0.533 | 6 | 21 | 0.286 | 4 | 6 | 0.667 |
| Austen Moye | 4 | 3.0 | 7.0 | 2.5 | 1.0 | 1.8 | 1.5 | 0.5 | 6 | 14 | 0.429 | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
| David Lun | 3 | 9.7 | 2.0 | 2.7 | 1.3 | 0.3 | 1.3 | 1.0 | 10 | 18 | 0.556 | 7 | 12 | 0.583 | 2 | 2 | 1.000 |
| Dom Paris | 2 | 8.5 | 6.0 | 1.5 | 0.0 | 0.0 | 1.5 | 1.5 | 7 | 15 | 0.467 | 3 | 9 | 0.333 | 0 | 0 | 0.000 |
| Jake Wallack | 2 | 13.5 | 6.5 | 5.0 | 3.5 | 0.0 | 0.5 | 0.5 | 11 | 22 | 0.500 | 3 | 8 | 0.375 | 2 | 3 | 0.667 |
| Ethan Fong | 2 | 4.5 | 4.0 | 1.5 | 0.5 | 0.0 | 1.5 | 1.5 | 4 | 12 | 0.333 | 0 | 3 | 0.000 | 1 | 2 | 0.500 |
| Michael Connor | 1 | 11.0 | 5.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 4 | 10 | 0.400 | 2 | 4 | 0.500 | 1 | 1 | 1.000 |
| Sean Connor | 1 | 12.0 | 9.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 6 | 7 | 0.857 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Zachary Meyer | 1 | 16.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 8 | 14 | 0.571 | 0 | 2 | 0.000 | 0 | 3 | 0.000 |
