- Name
- Jeremy Werden
- Position
- G, F
- Height
- 6-3
- Weight
- 200
- Current Team
- Alligator Alliance (P)
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024W | Alligator Alliance (P) | 79 | 8 | 10.1 | 9.9 | 2.1 | 1.1 | 0.0 | 1.0 | 2.1 | 81 | 79 | 17 | 9 | 0 | 8 | 26 | 58 | 0.448 | 11 | 24 | 0.458 | 18 | 27 | 0.667 |
2024Su | Alligator Alliance (P) | 72 | 8 | 8.8 | 9.0 | 4.0 | 1.6 | 0.1 | 0.9 | 1.4 | 70 | 72 | 32 | 13 | 1 | 8 | 27 | 63 | 0.429 | 9 | 34 | 0.265 | 7 | 14 | 0.500 |
2023W | Alligator Alliance (P) | 32 | 3 | 10.0 | 10.7 | 2.3 | 1.3 | 0.3 | 0.7 | 1.7 | 30 | 32 | 7 | 4 | 1 | 3 | 11 | 40 | 0.275 | 5 | 23 | 0.217 | 3 | 10 | 0.300 |
2023Su | Alligator Alliance (P) | 45 | 6 | 8.0 | 7.5 | 2.5 | 1.7 | 0.5 | 0.8 | 1.8 | 48 | 45 | 15 | 10 | 3 | 6 | 17 | 49 | 0.347 | 7 | 26 | 0.269 | 7 | 10 | 0.700 |
2023F | Alligator Alliance (P) | 52 | 8 | 4.3 | 6.5 | 2.1 | 1.1 | 0.0 | 0.8 | 1.4 | 34 | 52 | 17 | 9 | 0 | 8 | 11 | 31 | 0.355 | 4 | 17 | 0.235 | 11 | 12 | 0.917 |
Total | - | 280 | 33 | 8.0 | 43.6 | 2.7 | 1.4 | 0.2 | 0.8 | 1.7 | 263 | 280 | 88 | 45 | 5 | 33 | 92 | 241 | 0.382 | 36 | 124 | 0.290 | 46 | 73 | 0.630 |
Premier Division
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | Alligator Alliance (P) | 68 | 7 | 11.9 | 9.7 | 3.3 | 1.3 | 0.9 | 1.1 | 2.7 | 83 | 68 | 23 | 9 | 6 | 7 | 29 | 63 | 0.460 | 11 | 28 | 0.393 | 14 | 25 | 0.560 |
Total | - | 68 | 7 | 11.9 | 9.7 | 3.3 | 1.3 | 0.9 | 1.1 | 2.7 | 83 | 68 | 23 | 9 | 6 | 7 | 29 | 63 | 0.460 | 11 | 28 | 0.393 | 14 | 25 | 0.560 |