- Name
- Luis Morillo
- Position
- G
- Height
- 5-11
- Weight
- 210
- Current Team
- Sunday Sauce (D3)
3rd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024W | Sunday Sauce (D3) | 21 | 8 | 5.8 | 2.6 | 2.3 | 0.9 | 0.0 | 2.1 | 1.6 | 46 | 21 | 18 | 7 | 0 | 8 | 17 | 83 | 0.205 | 12 | 65 | 0.185 | 0 | 0 | 0 |
| 2024Su | Sunday Sauce (D3) | 16 | 8 | 6.0 | 2.0 | 3.0 | 1.4 | 0.1 | 2.6 | 1.4 | 48 | 16 | 24 | 11 | 1 | 8 | 18 | 83 | 0.217 | 11 | 60 | 0.183 | 1 | 4 | 0.250 |
| 2025F | Sunday Sauce (D3) | 11 | 6 | 5.8 | 1.8 | 1.5 | 0.5 | 0.2 | 2.0 | 0.5 | 35 | 11 | 9 | 3 | 1 | 6 | 13 | 45 | 0.289 | 9 | 35 | 0.257 | 0 | 2 | 0.000 |
| 2025Su | Sunday Sauce (D3) | 18 | 6 | 8.3 | 3.0 | 3.5 | 0.8 | 0.3 | 2.3 | 1.0 | 50 | 18 | 21 | 5 | 2 | 6 | 16 | 78 | 0.205 | 13 | 58 | 0.224 | 5 | 6 | 0.833 |
| 2023F | Sunday Sauce (D3) | 21 | 7 | 12.9 | 3.0 | 2.0 | 1.1 | 0.1 | 2.7 | 1.6 | 90 | 21 | 14 | 8 | 1 | 7 | 32 | 109 | 0.294 | 23 | 76 | 0.303 | 2 | 4 | 0.500 |
| Total | - | 87 | 35 | 7.7 | 12.4 | 2.5 | 1.0 | 0.1 | 2.4 | 1.3 | 269 | 87 | 86 | 34 | 5 | 35 | 96 | 398 | 0.241 | 68 | 294 | 0.231 | 8 | 16 | 0.500 |
