- Leagues
- 3rd Division - Sunday
- Seasons
- 2026Sp, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Luis Facundo | 7 | 18.4 | 6.0 | 2.6 | 2.1 | 0.1 | 3.3 | 1.7 | 47 | 104 | 0.452 | 22 | 63 | 0.349 | 13 | 25 | 0.520 |
| Aylan Almonte | 7 | 5.9 | 6.3 | 2.3 | 2.4 | 1.1 | 1.4 | 2.1 | 15 | 55 | 0.273 | 1 | 15 | 0.067 | 10 | 15 | 0.667 |
| Cisco Ramos | 6 | 2.8 | 3.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 7 | 15 | 0.467 | 3 | 10 | 0.300 | 0 | 0 | 0.000 |
| Zahir Caldwell | 6 | 32.2 | 8.2 | 1.8 | 4.8 | 0.7 | 2.5 | 0.7 | 73 | 160 | 0.456 | 13 | 49 | 0.265 | 34 | 42 | 0.810 |
| Adam Hernandez | 6 | 6.8 | 4.2 | 2.5 | 2.0 | 0.3 | 1.0 | 0.8 | 16 | 56 | 0.286 | 8 | 36 | 0.222 | 1 | 2 | 0.500 |
| Xavi Zepeda | 6 | 11.2 | 5.7 | 1.8 | 2.2 | 1.0 | 2.0 | 3.2 | 23 | 58 | 0.397 | 8 | 32 | 0.250 | 13 | 18 | 0.722 |
| Geno Ware | 5 | 3.6 | 4.2 | 2.8 | 0.4 | 0.0 | 1.2 | 0.8 | 4 | 19 | 0.211 | 0 | 7 | 0.000 | 10 | 15 | 0.667 |
| David Aodu | 5 | 5.4 | 9.6 | 2.4 | 1.6 | 1.6 | 1.6 | 1.6 | 12 | 39 | 0.308 | 1 | 13 | 0.077 | 2 | 8 | 0.250 |
| Sam Katz | 2 | 12.5 | 4.5 | 0.5 | 0.5 | 1.5 | 1.0 | 1.5 | 10 | 20 | 0.500 | 4 | 10 | 0.400 | 1 | 2 | 0.500 |
| Pranav Harikrishnan | 2 | 5.5 | 5.0 | 4.5 | 1.5 | 1.5 | 0.5 | 1.5 | 4 | 13 | 0.308 | 1 | 4 | 0.250 | 2 | 2 | 1.000 |
| Osama Nureldin | 2 | 8.0 | 1.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 6 | 25 | 0.240 | 1 | 7 | 0.143 | 3 | 4 | 0.750 |
| Harman Singh | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 6 | 0.000 | 0 | 6 | 0.000 | 0 | 0 | 0.000 |
| Jhoasy Herrera | 1 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 4 | 0.250 |
