- Name
- Marcus Cook
- Position
- G, F
- Height
- 5-11
- Weight
- 180
- Current Team
- Chess Not Checkers (D1), Slim Reapers (D1)
- Past Teams
- Cruisers, NYC Olympians, Rat La Familia, United Nations (D2)
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024W | Slim Reapers (D1) | 2 | 1 | 8.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 8 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 2 | 5 | 0.400 |
2022W | NYC Olympians | 63 | 5 | 16.0 | 12.6 | 6.0 | 1.0 | 0.2 | 1.2 | 0.8 | 80 | 63 | 30 | 5 | 1 | 5 | 34 | 71 | 0.479 | 2 | 6 | 0.333 | 10 | 18 | 0.556 |
2022WP | NYC Olympians | 16 | 2 | 13.5 | 8.0 | 2.5 | 2.0 | 0.0 | 2.5 | 1.0 | 27 | 16 | 5 | 4 | 0 | 2 | 11 | 22 | 0.500 | 2 | 2 | 1.000 | 3 | 8 | 0.375 |
2022F | Chess Not Checkers (D1) | 30 | 5 | 15.6 | 6.0 | 3.2 | 2.0 | 0.4 | 2.6 | 3.0 | 78 | 30 | 16 | 10 | 2 | 5 | 36 | 70 | 0.514 | 1 | 6 | 0.167 | 5 | 6 | 0.833 |
2023W | Chess Not Checkers (D1) | 56 | 7 | 15.0 | 8.0 | 3.1 | 2.3 | 0.6 | 1.1 | 1.6 | 105 | 56 | 22 | 16 | 4 | 7 | 42 | 96 | 0.438 | 3 | 8 | 0.375 | 18 | 26 | 0.692 |
Total | - | 167 | 20 | 14.9 | 36.6 | 3.8 | 1.8 | 0.5 | 1.7 | 1.7 | 298 | 167 | 75 | 36 | 10 | 20 | 126 | 263 | 0.479 | 8 | 23 | 0.348 | 38 | 63 | 0.603 |
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019F | United Nations (D2) | 34 | 5 | 17.8 | 6.8 | 3.2 | 2.0 | 0.8 | 3.0 | 1.0 | 89 | 34 | 16 | 10 | 4 | 5 | 36 | 58 | 0.621 | 1 | 7 | 0.143 | 16 | 24 | 0.667 |
2019FP | United Nations (D2) | 23 | 2 | 20.0 | 11.5 | 4.0 | 1.0 | 1.0 | 4.0 | 1.5 | 40 | 23 | 8 | 2 | 2 | 2 | 16 | 30 | 0.533 | 0 | 1 | 0.000 | 8 | 14 | 0.571 |
2020W | United Nations (D2) | 78 | 7 | 20.1 | 11.1 | 4.9 | 0.9 | 0.6 | 3.3 | 2.7 | 141 | 78 | 34 | 6 | 4 | 7 | 52 | 118 | 0.441 | 2 | 10 | 0.200 | 35 | 58 | 0.603 |
2020WP | United Nations (D2) | 8 | 1 | 15.0 | 8.0 | 4.0 | 4.0 | 0.0 | 5.0 | 3.0 | 15 | 8 | 4 | 4 | 0 | 1 | 7 | 11 | 0.636 | 0 | 1 | 0.000 | 1 | 6 | 0.167 |
2022W | Rat La Familia | 56 | 6 | 21.2 | 9.3 | 1.7 | 1.3 | 0.0 | 1.8 | 1.8 | 127 | 56 | 10 | 8 | 0 | 6 | 53 | 89 | 0.596 | 1 | 5 | 0.200 | 20 | 39 | 0.513 |
2022WP | Rat La Familia | 17 | 3 | 20.7 | 5.7 | 2.3 | 1.7 | 1.3 | 1.3 | 2.0 | 62 | 17 | 7 | 5 | 4 | 3 | 22 | 38 | 0.579 | 0 | 4 | 0.000 | 18 | 26 | 0.692 |
Total | - | 216 | 24 | 19.8 | 52.4 | 3.3 | 1.5 | 0.6 | 2.8 | 2.0 | 474 | 216 | 79 | 35 | 14 | 24 | 186 | 344 | 0.541 | 4 | 28 | 0.143 | 98 | 167 | 0.587 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022Su | Cruisers | 23 | 3 | 11.3 | 7.7 | 3.0 | 2.0 | 0.7 | 1.7 | 1.7 | 34 | 23 | 9 | 6 | 2 | 3 | 12 | 29 | 0.414 | 2 | 10 | 0.200 | 8 | 9 | 0.889 |
Total | - | 23 | 3 | 11.3 | 7.7 | 3.0 | 2.0 | 0.7 | 1.7 | 1.7 | 34 | 23 | 9 | 6 | 2 | 3 | 12 | 29 | 0.414 | 2 | 10 | 0.200 | 8 | 9 | 0.889 |