- Name
- Neil Dumadag
- Position
- G, F
- Height
- 5-10
- Weight
- 155
- Current Team
- Midwest Buckets (D3)
- Past Teams
- Airballers, Raining Rosebuds (D2), Street Dreams, Uniballers
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019W | Raining Rosebuds (D2) | 9 | 1 | 2.0 | 9.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2 | 9 | 3 | 3 | 2 | 1 | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 0 | 0 | 0 |
2019S | Raining Rosebuds (D2) | 36 | 5 | 6.8 | 7.2 | 1.2 | 1.4 | 0.4 | 1.6 | 1.8 | 34 | 36 | 6 | 7 | 2 | 5 | 16 | 42 | 0.381 | 1 | 14 | 0.071 | 1 | 2 | 0.500 |
2019SP | Raining Rosebuds (D2) | 18 | 3 | 8.3 | 6.0 | 2.3 | 1.0 | 1.3 | 1.7 | 1.0 | 25 | 18 | 7 | 3 | 4 | 3 | 9 | 25 | 0.360 | 4 | 10 | 0.400 | 3 | 6 | 0.500 |
2019F | Raining Rosebuds (D2) | 22 | 4 | 6.0 | 5.5 | 1.0 | 1.0 | 1.3 | 0.5 | 0.8 | 24 | 22 | 4 | 4 | 5 | 4 | 8 | 28 | 0.286 | 2 | 13 | 0.154 | 6 | 10 | 0.600 |
2019FP | Raining Rosebuds (D2) | 9 | 2 | 3.5 | 4.5 | 1.5 | 1.0 | 0.5 | 1.0 | 1.0 | 7 | 9 | 3 | 2 | 1 | 2 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 1 | 2 | 0.500 |
2020W | Raining Rosebuds (D2) | 38 | 7 | 8.9 | 5.4 | 0.7 | 0.6 | 0.7 | 0.7 | 1.9 | 62 | 38 | 5 | 4 | 5 | 7 | 25 | 61 | 0.410 | 4 | 17 | 0.235 | 8 | 14 | 0.571 |
2020WP | Raining Rosebuds (D2) | 7 | 1 | 12.0 | 7.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 12 | 7 | 0 | 1 | 0 | 1 | 5 | 6 | 0.833 | 1 | 1 | 1.000 | 1 | 2 | 0.500 |
Total | - | 139 | 23 | 7.2 | 44.6 | 1.2 | 1.0 | 0.8 | 1.1 | 1.5 | 166 | 139 | 28 | 24 | 19 | 23 | 67 | 177 | 0.379 | 12 | 62 | 0.194 | 20 | 36 | 0.556 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019S | Uniballers | 5 | 2 | 4.5 | 2.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 9 | 5 | 1 | 1 | 0 | 2 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 0 | 1 | 0.000 |
2019SP | Uniballers | 8 | 2 | 6.5 | 4.0 | 1.5 | 0.0 | 0.0 | 0.5 | 4.0 | 13 | 8 | 3 | 0 | 0 | 2 | 5 | 14 | 0.357 | 3 | 9 | 0.333 | 0 | 0 | 0 |
Total | - | 13 | 4 | 5.5 | 6.5 | 1.0 | 0.3 | 0.0 | 0.5 | 2.5 | 22 | 13 | 4 | 1 | 0 | 4 | 9 | 23 | 0.391 | 4 | 13 | 0.308 | 0 | 1 | 0.000 |
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022Su | Street Dreams | 47 | 6 | 8.8 | 7.8 | 0.7 | 1.7 | 0.2 | 1.2 | 0.8 | 53 | 47 | 4 | 10 | 1 | 6 | 23 | 49 | 0.469 | 3 | 14 | 0.214 | 4 | 12 | 0.333 |
2022SuP | Street Dreams | 26 | 2 | 6.0 | 13.0 | 0.5 | 2.0 | 3.0 | 0.5 | 4.0 | 12 | 26 | 1 | 4 | 6 | 2 | 6 | 16 | 0.375 | 0 | 5 | 0.000 | 0 | 0 | 0 |
Total | - | 73 | 8 | 8.1 | 20.8 | 0.6 | 1.8 | 0.9 | 1.0 | 1.6 | 65 | 73 | 5 | 14 | 7 | 8 | 29 | 65 | 0.446 | 3 | 19 | 0.158 | 4 | 12 | 0.333 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018S | Airballers | 50 | 7 | 14.6 | 7.1 | 1.9 | 2.0 | 1.0 | 2.1 | 1.4 | 102 | 50 | 13 | 14 | 7 | 7 | 43 | 95 | 0.453 | 14 | 38 | 0.368 | 2 | 5 | 0.400 |
2018SP | Airballers | 6 | 1 | 6.0 | 6.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 0 | 0 | 0 |
2018Su | Airballers | 34 | 5 | 8.4 | 6.8 | 2.0 | 2.6 | 0.4 | 1.8 | 1.2 | 42 | 34 | 10 | 13 | 2 | 5 | 16 | 62 | 0.258 | 5 | 23 | 0.217 | 4 | 11 | 0.364 |
2018SuP | Airballers | 4 | 1 | 16.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 16 | 4 | 3 | 1 | 1 | 1 | 6 | 11 | 0.545 | 4 | 8 | 0.500 | 0 | 0 | 0 |
2023W | Midwest Buckets (D3) | 42 | 7 | 7.0 | 6.0 | 0.7 | 1.0 | 0.4 | 0.4 | 1.3 | 49 | 42 | 5 | 7 | 3 | 7 | 21 | 69 | 0.304 | 5 | 27 | 0.185 | 2 | 3 | 0.667 |
2023Su | Midwest Buckets (D3) | 49 | 7 | 11.0 | 7.0 | 0.4 | 2.4 | 0.7 | 1.0 | 1.0 | 77 | 49 | 3 | 17 | 5 | 7 | 30 | 67 | 0.448 | 11 | 27 | 0.407 | 6 | 9 | 0.667 |
Total | - | 185 | 28 | 10.4 | 36.9 | 1.2 | 1.9 | 0.6 | 1.4 | 1.2 | 292 | 185 | 34 | 53 | 18 | 28 | 119 | 313 | 0.380 | 39 | 126 | 0.310 | 14 | 28 | 0.500 |