- Name
- Simon Pang
- Position
- G
- Height
- 5-8
- Weight
- 150
- Current Team
- Ice In My Veins (D2), Ice In My Veins (D3)
2nd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023F | Ice In My Veins (D2) | 20 | 8 | 5.9 | 2.5 | 3.1 | 1.3 | 0.0 | 1.3 | 2.1 | 47 | 20 | 25 | 10 | 0 | 8 | 15 | 39 | 0.385 | 10 | 26 | 0.385 | 7 | 8 | 0.875 |
| Total | - | 20 | 8 | 5.9 | 2.5 | 3.1 | 1.3 | 0.0 | 1.3 | 2.1 | 47 | 20 | 25 | 10 | 0 | 8 | 15 | 39 | 0.385 | 10 | 26 | 0.385 | 7 | 8 | 0.875 |
3rd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | Ice In My Veins (D3) | 27 | 7 | 3.9 | 3.9 | 3.1 | 1.0 | 0.0 | 1.7 | 0.9 | 27 | 27 | 22 | 7 | 0 | 7 | 10 | 33 | 0.303 | 5 | 21 | 0.238 | 2 | 4 | 0.500 |
| 2024W | Ice In My Veins (D3) | 19 | 7 | 2.3 | 2.7 | 2.3 | 1.0 | 0.0 | 1.3 | 1.0 | 16 | 19 | 16 | 7 | 0 | 7 | 6 | 26 | 0.231 | 3 | 19 | 0.158 | 1 | 2 | 0.500 |
| 2025W | Ice In My Veins (D3) | 16 | 7 | 3.1 | 2.3 | 2.4 | 1.7 | 0.0 | 0.7 | 0.9 | 22 | 16 | 17 | 12 | 0 | 7 | 8 | 30 | 0.267 | 5 | 20 | 0.250 | 1 | 3 | 0.333 |
| 2025F | Ice In My Veins (D3) | 34 | 9 | 8.8 | 3.8 | 3.6 | 2.1 | 0.1 | 2.4 | 0.2 | 79 | 34 | 32 | 19 | 1 | 9 | 30 | 86 | 0.349 | 13 | 52 | 0.250 | 5 | 6 | 0.833 |
| 2025Su | Ice In My Veins (D3) | 14 | 8 | 8.3 | 1.8 | 3.3 | 1.3 | 0.0 | 1.0 | 1.6 | 66 | 14 | 26 | 10 | 0 | 8 | 20 | 61 | 0.328 | 15 | 45 | 0.333 | 11 | 15 | 0.733 |
| 2020W | Ice In My Veins (D3) | 21 | 6 | 3.5 | 3.5 | 1.8 | 1.5 | 0.0 | 1.5 | 2.0 | 21 | 21 | 11 | 9 | 0 | 6 | 8 | 33 | 0.242 | 4 | 21 | 0.190 | 1 | 2 | 0.500 |
| 2022W | Ice In My Veins (D3) | 35 | 7 | 8.0 | 5.0 | 2.9 | 3.0 | 0.3 | 2.6 | 2.4 | 56 | 35 | 20 | 21 | 2 | 7 | 19 | 57 | 0.333 | 13 | 41 | 0.317 | 5 | 5 | 1.000 |
| 2022WP | Ice In My Veins (D3) | 8 | 2 | 9.5 | 4.0 | 5.5 | 3.0 | 0.0 | 5.0 | 3.0 | 19 | 8 | 11 | 6 | 0 | 2 | 6 | 20 | 0.300 | 4 | 14 | 0.286 | 3 | 4 | 0.750 |
| 2023W | Ice In My Veins (D3) | 28 | 9 | 2.2 | 3.1 | 3.1 | 1.1 | 0.0 | 1.3 | 1.4 | 20 | 28 | 28 | 10 | 0 | 9 | 8 | 38 | 0.211 | 0 | 13 | 0.000 | 4 | 8 | 0.500 |
| Total | - | 202 | 62 | 5.3 | 30.1 | 3.0 | 1.6 | 0.0 | 1.7 | 1.3 | 326 | 202 | 183 | 101 | 3 | 62 | 115 | 384 | 0.299 | 62 | 246 | 0.252 | 33 | 49 | 0.673 |
