- Leagues
- 3rd Division - Sunday
- Seasons
- 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Afram-Gyening | 7 | 6.6 | 10.1 | 2.1 | 1.7 | 0.9 | 1.4 | 2.9 | 16 | 58 | 0.276 | 32 | 0.219 | 7 | 13 | 0.538 |
| Arjun Kumar | 6 | 8.0 | 8.3 | 2.7 | 0.2 | 0.7 | 1.8 | 1.3 | 18 | 65 | 0.277 | 34 | 0.235 | 4 | 11 | 0.364 |
| David Nelson | 6 | 14.3 | 7.8 | 3.3 | 1.8 | 1.2 | 1.7 | 1.5 | 32 | 75 | 0.427 | 22 | 0.318 | 15 | 29 | 0.517 |
| Camden Nelson | 5 | 14.4 | 6.4 | 3.4 | 2.0 | 3.0 | 1.6 | 2.0 | 29 | 65 | 0.446 | 38 | 0.263 | 4 | 6 | 0.667 |
| Miguel Vega | 5 | 24.2 | 8.2 | 1.4 | 1.6 | 0.4 | 3.6 | 2.0 | 47 | 100 | 0.470 | 41 | 0.317 | 14 | 19 | 0.737 |
| Pranay Linga | 5 | 7.4 | 3.8 | 1.4 | 0.4 | 0.2 | 1.0 | 1.4 | 13 | 46 | 0.283 | 37 | 0.270 | 1 | 2 | 0.500 |
| Michael Mantzouranis | 4 | 3.5 | 2.5 | 1.3 | 2.0 | 0.0 | 0.5 | 0.8 | 6 | 19 | 0.316 | 6 | 0.000 | 2 | 2 | 1.000 |
| Dakota Karren | 4 | 5.3 | 5.5 | 2.3 | 1.0 | 0.3 | 3.0 | 2.5 | 8 | 31 | 0.258 | 15 | 0.200 | 0 | 0 | 0.000 |
| Hatim Suliman | 3 | 3.3 | 3.0 | 2.0 | 1.3 | 0.3 | 1.7 | 0.7 | 4 | 17 | 0.235 | 7 | 0.143 | 1 | 3 | 0.333 |
