- Leagues
- 2nd Division - Thursday
- Seasons
- 2025F, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Speights | 7 | 23.7 | 5.0 | 3.9 | 1.6 | 0.0 | 2.0 | 1.0 | 60 | 127 | 0.472 | 35 | 74 | 0.473 | 11 | 12 | 0.917 |
| Caleb Chen | 7 | 20.9 | 3.6 | 4.7 | 0.7 | 0.3 | 1.4 | 1.4 | 55 | 110 | 0.500 | 26 | 50 | 0.520 | 10 | 14 | 0.714 |
| Jimmy Kang | 7 | 6.1 | 1.6 | 0.9 | 0.6 | 0.1 | 1.1 | 1.3 | 15 | 33 | 0.455 | 11 | 26 | 0.423 | 2 | 3 | 0.667 |
| Inseok Song | 6 | 5.0 | 3.5 | 5.8 | 1.8 | 0.0 | 2.3 | 2.2 | 11 | 27 | 0.407 | 6 | 15 | 0.400 | 2 | 2 | 1.000 |
| Dzifa Dzaba | 5 | 10.6 | 10.4 | 4.0 | 2.4 | 2.8 | 1.8 | 1.8 | 22 | 44 | 0.500 | 2 | 6 | 0.333 | 7 | 16 | 0.438 |
| Brandon Oh | 5 | 4.2 | 7.2 | 1.8 | 1.0 | 1.6 | 1.4 | 3.8 | 9 | 20 | 0.450 | 3 | 8 | 0.375 | 0 | 0 | 0.000 |
| Andrew Wood | 4 | 5.5 | 8.5 | 1.8 | 0.5 | 0.5 | 1.8 | 2.0 | 9 | 37 | 0.243 | 0 | 1 | 0.000 | 4 | 7 | 0.571 |
| Stefan Schwartz | 3 | 11.3 | 4.7 | 2.0 | 0.0 | 0.3 | 1.3 | 1.0 | 15 | 32 | 0.469 | 1 | 1 | 1.000 | 3 | 5 | 0.600 |
| Ram Mehta | 3 | 0.7 | 1.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 0 | 0.000 |
| Calvin Johnson | 2 | 11.5 | 8.0 | 4.5 | 3.0 | 1.0 | 3.5 | 2.0 | 7 | 22 | 0.318 | 2 | 9 | 0.222 | 7 | 7 | 1.000 |
| Chris Samuels | 1 | 6.0 | 12.0 | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 2 | 0.500 |
| Kenny Carvajal | 1 | 17.0 | 5.0 | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 | 7 | 13 | 0.538 | 1 | 4 | 0.250 | 2 | 2 | 1.000 |
