- Leagues
- Premier Division
- Seasons
- 2024F, 2025F, 2025W, 2026Sp, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Martin | 5 | 12.8 | 5.0 | 3.4 | 1.0 | 0.0 | 2.2 | 1.6 | 22 | 61 | 0.361 | 10 | 31 | 0.323 | 10 | 16 | 0.625 |
| Andrew Karpinski | 5 | 1.0 | 1.6 | 0.8 | 0.4 | 0.0 | 0.4 | 0.6 | 2 | 14 | 0.143 | 1 | 9 | 0.111 | 0 | 0 | 0.000 |
| Will Kathrein | 5 | 7.6 | 9.2 | 2.8 | 1.4 | 1.6 | 0.8 | 2.6 | 16 | 39 | 0.410 | 3 | 9 | 0.333 | 3 | 7 | 0.429 |
| Myles Stephens | 5 | 16.2 | 6.2 | 3.6 | 1.6 | 0.4 | 1.2 | 1.8 | 31 | 71 | 0.437 | 7 | 28 | 0.250 | 12 | 19 | 0.632 |
| Paulo Cruz | 5 | 16.6 | 6.2 | 2.0 | 0.4 | 0.4 | 1.8 | 0.8 | 30 | 81 | 0.370 | 16 | 55 | 0.291 | 7 | 14 | 0.500 |
| Shawn Simmons | 4 | 5.8 | 7.3 | 1.8 | 1.0 | 1.3 | 1.0 | 1.0 | 11 | 20 | 0.550 | 0 | 1 | 0.000 | 1 | 4 | 0.250 |
| Jos Kuo | 3 | 6.7 | 4.7 | 0.0 | 2.3 | 1.3 | 0.3 | 0.7 | 7 | 20 | 0.350 | 0 | 0 | 0.000 | 6 | 12 | 0.500 |
| Bryan Rivers | 3 | 21.0 | 7.7 | 6.7 | 3.0 | 0.0 | 3.7 | 2.7 | 23 | 62 | 0.371 | 8 | 20 | 0.400 | 9 | 18 | 0.500 |
| Cecil Tanner | 2 | 3.5 | 4.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.0 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 0 | 0.000 |
| Morgan Lee | 2 | 3.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 0 | 0.000 |
| Zion Thomas | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Alex Pages | 1 | 9.0 | 8.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 0 | 1 | 0.000 |
| Relly Phelps | 1 | 8.0 | 1.0 | 3.0 | 0.0 | 0.0 | 3.0 | 2.0 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 0 | 0 | 0.000 |
| M.L. Reeves | 1 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 3 | 4 | 0.750 |
| Ian Rewoldt | 1 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
