- Leagues
- 2nd Division - Sunday, 2nd Division - Thursday
- Seasons
- 2024F, 2025Su, 2025W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JoanCarlo Bonilla | 8 | 27.0 | 7.5 | 5.3 | 1.0 | 0.3 | 3.9 | 2.0 | 74 | 159 | 0.465 | 18 | 48 | 0.375 | 50 | 55 | 0.909 |
| Bulolo Jonga | 8 | 3.5 | 4.9 | 2.1 | 1.0 | 0.5 | 0.9 | 1.9 | 12 | 30 | 0.400 | 0 | 6 | 0.000 | 4 | 4 | 1.000 |
| Kyle Hioki | 8 | 7.8 | 3.6 | 1.3 | 0.5 | 0.1 | 0.8 | 1.5 | 26 | 56 | 0.464 | 4 | 21 | 0.190 | 7 | 8 | 0.875 |
| Jonathan Kung | 6 | 1.0 | 3.0 | 1.8 | 0.2 | 0.0 | 1.8 | 2.5 | 2 | 10 | 0.200 | 0 | 3 | 0.000 | 2 | 4 | 0.500 |
| Tashawn Jack | 6 | 7.2 | 8.5 | 1.2 | 0.7 | 1.7 | 1.0 | 2.2 | 20 | 33 | 0.606 | 1 | 1 | 1.000 | 2 | 4 | 0.500 |
| Roman Perez | 5 | 9.8 | 1.8 | 7.2 | 0.2 | 0.0 | 1.8 | 0.4 | 16 | 34 | 0.471 | 12 | 28 | 0.429 | 5 | 5 | 1.000 |
| Sebastian Bonilla | 4 | 12.5 | 5.8 | 3.5 | 1.8 | 1.3 | 0.3 | 1.5 | 16 | 43 | 0.372 | 13 | 34 | 0.382 | 5 | 6 | 0.833 |
| Sam Hou | 4 | 15.5 | 5.3 | 4.8 | 0.8 | 0.3 | 1.8 | 1.3 | 22 | 45 | 0.489 | 15 | 29 | 0.517 | 3 | 3 | 1.000 |
| DiMaggio Rovira | 3 | 9.0 | 4.7 | 2.3 | 1.0 | 0.0 | 2.7 | 1.0 | 10 | 25 | 0.400 | 7 | 20 | 0.350 | 0 | 0 | 0.000 |
| Darnell Chavis | 1 | 16.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6 | 13 | 0.462 | 2 | 9 | 0.222 | 2 | 2 | 1.000 |
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hou | 9 | 16.4 | 4.3 | 3.9 | 0.8 | 0.0 | 1.2 | 0.8 | 52 | 109 | 0.477 | 27 | 68 | 0.397 | 13 | 16 | 0.813 |
| JoanCarlo Bonilla | 9 | 23.4 | 5.9 | 5.2 | 1.1 | 0.0 | 2.3 | 2.2 | 68 | 163 | 0.417 | 23 | 72 | 0.319 | 53 | 64 | 0.828 |
| Ernie Parada Jr. | 9 | 11.0 | 6.7 | 1.9 | 0.4 | 1.1 | 1.4 | 2.0 | 39 | 94 | 0.415 | 10 | 36 | 0.278 | 11 | 16 | 0.688 |
| Sebastian Bonilla | 7 | 13.7 | 5.9 | 4.9 | 0.7 | 1.3 | 1.4 | 2.1 | 33 | 76 | 0.434 | 25 | 55 | 0.455 | 5 | 8 | 0.625 |
| Jonathan Kung | 6 | 2.3 | 1.7 | 1.8 | 0.3 | 0.2 | 1.2 | 3.2 | 4 | 16 | 0.250 | 1 | 4 | 0.250 | 5 | 8 | 0.625 |
| Kyle Hioki | 6 | 5.8 | 2.5 | 1.8 | 0.5 | 0.2 | 0.8 | 0.7 | 14 | 32 | 0.438 | 5 | 11 | 0.455 | 2 | 4 | 0.500 |
| Drei Mealing | 4 | 6.0 | 7.0 | 0.3 | 0.3 | 1.0 | 1.5 | 1.0 | 8 | 15 | 0.533 | 3 | 7 | 0.429 | 5 | 6 | 0.833 |
| Dimaggio Rivera | 1 | 12.0 | 7.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 5 | 12 | 0.417 | 2 | 7 | 0.286 | 0 | 0 | 0.000 |
