- Leagues
- 2nd Division - Thursday
- Seasons
- 2025F, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Eburuoh | 3 | 13.7 | 11.3 | 1.0 | 2.0 | 1.7 | 1.0 | 1.0 | 19 | 34 | 0.559 | 1 | 7 | 0.143 | 2 | 7 | 0.286 |
| Tyler Curto | 3 | 18.7 | 9.3 | 5.3 | 2.0 | 1.0 | 2.7 | 2.3 | 19 | 53 | 0.358 | 11 | 32 | 0.344 | 7 | 8 | 0.875 |
| Hammad Iqbal | 3 | 3.0 | 2.7 | 0.7 | 0.0 | 0.3 | 0.0 | 1.3 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0.000 |
| Chris Cox | 3 | 10.3 | 5.7 | 6.0 | 0.7 | 0.0 | 2.3 | 1.3 | 11 | 29 | 0.379 | 2 | 8 | 0.250 | 5 | 8 | 0.625 |
| Colin Mckenna | 2 | 8.5 | 4.0 | 1.0 | 3.5 | 0.5 | 0.0 | 2.5 | 6 | 16 | 0.375 | 1 | 3 | 0.333 | 4 | 5 | 0.800 |
| Michael Wang | 2 | 11.0 | 4.5 | 3.0 | 1.0 | 0.0 | 3.0 | 2.5 | 8 | 22 | 0.364 | 6 | 13 | 0.462 | 0 | 0 | 0.000 |
| Tony Bai | 1 | 13.0 | 11.0 | 0.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4 | 16 | 0.250 | 2 | 8 | 0.250 | 3 | 4 | 0.750 |
| Griffin Golden | 1 | 16.0 | 6.0 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7 | 12 | 0.583 | 1 | 4 | 0.250 | 1 | 1 | 1.000 |
| Josh Freeman | 1 | 11.0 | 6.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 4 | 13 | 0.308 | 3 | 11 | 0.273 | 0 | 0 | 0.000 |
| Wade Richardson | 1 | 15.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5 | 10 | 0.500 | 5 | 10 | 0.500 | 0 | 0 | 0.000 |
| David Lun | 1 | 9.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 2.0 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 |
