- Leagues
- Premier Division
- Seasons
- 2025F
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Ghotra | 8 | 7.6 | 3.3 | 3.9 | 0.3 | 0.3 | 1.1 | 0.9 | 20 | 56 | 0.357 | 18 | 50 | 0.360 | 3 | 4 | 0.750 |
| Elijah Harris | 8 | 8.6 | 4.6 | 4.0 | 1.9 | 0.3 | 1.3 | 1.9 | 25 | 61 | 0.410 | 6 | 24 | 0.250 | 13 | 16 | 0.813 |
| Matthew Graham | 7 | 21.4 | 5.7 | 4.7 | 1.3 | 0.7 | 1.4 | 0.4 | 48 | 104 | 0.462 | 20 | 52 | 0.385 | 34 | 37 | 0.919 |
| Kiyano Kashi | 7 | 5.3 | 2.9 | 1.4 | 0.4 | 0.3 | 0.4 | 1.9 | 18 | 40 | 0.450 | 0 | 4 | 0.000 | 1 | 2 | 0.500 |
| Keon Williams | 6 | 14.0 | 7.5 | 2.2 | 1.5 | 1.0 | 0.8 | 0.8 | 30 | 86 | 0.349 | 20 | 71 | 0.282 | 4 | 5 | 0.800 |
| Cameron Burns | 5 | 19.0 | 4.6 | 4.2 | 2.0 | 0.0 | 2.4 | 1.4 | 35 | 70 | 0.500 | 11 | 29 | 0.379 | 14 | 20 | 0.700 |
| Jehmehl Fair | 5 | 17.4 | 7.2 | 4.2 | 0.8 | 0.0 | 1.4 | 2.4 | 32 | 71 | 0.451 | 15 | 40 | 0.375 | 8 | 10 | 0.800 |
| Fru Che | 5 | 13.8 | 9.4 | 1.4 | 1.0 | 0.4 | 1.4 | 1.8 | 32 | 61 | 0.525 | 1 | 5 | 0.200 | 4 | 7 | 0.571 |
| Roki Familia | 4 | 7.5 | 7.8 | 2.5 | 1.3 | 0.3 | 1.5 | 0.8 | 14 | 27 | 0.519 | 6 | 12 | 0.500 | 0 | 2 | 0.000 |
| Michael Tran | 1 | 16.0 | 6.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 7 | 10 | 0.700 | 2 | 5 | 0.400 | 0 | 0 | 0.000 |
