- Leagues
- 3rd Division C - Monday
- Seasons
- 2026F
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Zhao | 6 | 17.5 | 10.2 | 3.0 | 1.0 | 1.0 | 4.5 | 2.8 | 37 | 81 | 0.457 | 25 | 57 | 0.439 | 5 | 9 | 0.556 |
| Peter Chen | 6 | 16.7 | 9.2 | 3.0 | 1.5 | 1.3 | 4.0 | 1.3 | 38 | 90 | 0.422 | 13 | 49 | 0.265 | 11 | 20 | 0.550 |
| Elroy Shi | 6 | 3.2 | 3.8 | 2.5 | 1.2 | 0.3 | 1.8 | 1.5 | 8 | 32 | 0.250 | 1 | 9 | 0.111 | 2 | 4 | 0.500 |
| Yuan Chen | 6 | 2.2 | 1.8 | 0.5 | 0.2 | 0.0 | 0.3 | 1.2 | 6 | 12 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0.000 |
| Alex Niu | 5 | 7.0 | 3.2 | 2.2 | 0.6 | 0.2 | 1.8 | 2.2 | 14 | 40 | 0.350 | 5 | 22 | 0.227 | 2 | 3 | 0.667 |
| Danny Chen | 5 | 6.4 | 2.6 | 1.0 | 0.6 | 0.6 | 1.4 | 1.2 | 11 | 30 | 0.367 | 3 | 9 | 0.333 | 7 | 9 | 0.778 |
| Brian Jiang | 4 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.8 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Larry Chen | 4 | 5.3 | 3.3 | 2.3 | 0.8 | 0.0 | 1.8 | 0.5 | 7 | 32 | 0.219 | 4 | 17 | 0.235 | 3 | 6 | 0.500 |
| Carlo Espejo | 3 | 13.0 | 7.0 | 1.3 | 0.0 | 0.0 | 1.0 | 1.3 | 13 | 30 | 0.433 | 5 | 16 | 0.313 | 8 | 10 | 0.800 |
| Mitchell Parekh | 3 | 4.0 | 4.0 | 0.3 | 0.3 | 0.7 | 1.0 | 1.3 | 6 | 17 | 0.353 | 0 | 5 | 0.000 | 0 | 1 | 0.000 |
| Arnold Chuang | 1 | 20.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 8 | 20 | 0.400 | 1 | 5 | 0.200 | 3 | 3 | 1.000 |
