3rd Division (Sun) Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Cone Drill 2.0 (D3) | 7 | 0 | 1.000 | 0 | W7 | 81 | 64 |
| 2 | The Big Ragus (D3) | 6 | 2 | 0.750 | 1.5 | W5 | 77 | 63 |
| 3 | Seawolves (D3) | 6 | 2 | 0.750 | 1.5 | W6 | 54 | 51 |
| 4 | Supreme Team (D3) | 5 | 2 | 0.714 | 2 | L2 | 73 | 67 |
| 5 | Jamie’s Jammers (D3) | 5 | 3 | 0.625 | 2.5 | W3 | 65 | 61 |
| 6 | Team Sky (D3) | 4 | 3 | 0.571 | 3 | L1 | 72 | 67 |
| 7 | Part Time Goats (D3) | 4 | 4 | 0.500 | 3.5 | L1 | 75 | 70 |
| 8 | Ball Is Life (D3) | 4 | 4 | 0.500 | 3.5 | L1 | 69 | 71 |
| 9 | Brick Squad (D3) | 3 | 4 | 0.429 | 4 | L4 | 75 | 78 |
| 10 | Big Song Lil Wong (D3) | 2 | 5 | 0.286 | 5 | L4 | 62 | 57 |
| 11 | Sunday Sauce (D3) | 2 | 5 | 0.286 | 5 | L1 | 70 | 78 |
| 12 | Ice In My Veins (D3) | 2 | 5 | 0.286 | 5 | L3 | 61 | 71 |
| 13 | Big Bullies (D3) | 2 | 6 | 0.250 | 5.5 | L1 | 63 | 72 |
| 14 | True Step PT (D3) | 0 | 7 | 0.000 | 7 | L7 | 57 | 85 |








