- Name
- Adam Myren
- Position
- G, F
- Height
- 6-2
- Weight
- 195
- Current Team
- Frontrunners (P), The Bad Guys (P)
- Past Teams
- Most Hated (D2)
1st Division - Weeknights
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023W | Frontrunners (P) | 16 | 4 | 8.8 | 4.0 | 1.5 | 2.3 | 0.0 | 1.5 | 2.0 | 35 | 16 | 6 | 9 | 0 | 4 | 12 | 37 | 0.324 | 9 | 29 | 0.310 | 2 | 2 | 1.000 |
| 2023F | Frontrunners (P) | 14 | 7 | 8.6 | 2.0 | 1.3 | 0.4 | 0.1 | 0.7 | 0.6 | 60 | 14 | 9 | 3 | 1 | 7 | 19 | 42 | 0.452 | 17 | 36 | 0.472 | 5 | 6 | 0.833 |
| Total | - | 30 | 11 | 8.6 | 6 | 1.4 | 1.1 | 0.1 | 1.0 | 1.1 | 95 | 30 | 15 | 12 | 1 | 11 | 31 | 79 | 0.392 | 26 | 65 | 0.400 | 7 | 8 | 0.875 |
2nd Division - Thursday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022F | Most Hated (D2) | 32 | 9 | 9.1 | 3.6 | 1.6 | 1.7 | 0.1 | 1.2 | 1.4 | 82 | 32 | 14 | 15 | 1 | 9 | 29 | 61 | 0.475 | 21 | 48 | 0.438 | 3 | 3 | 1.000 |
| Total | - | 32 | 9 | 9.1 | 3.6 | 1.6 | 1.7 | 0.1 | 1.2 | 1.4 | 82 | 32 | 14 | 15 | 1 | 9 | 29 | 61 | 0.475 | 21 | 48 | 0.438 | 3 | 3 | 1.000 |
Premier Division
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | Frontrunners (P) | 1 | 1 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 0 | 0 |
| 2025F | The Bad Guys (P) | 41 | 9 | 14.7 | 4.6 | 3.7 | 1.2 | 0.6 | 1.2 | 1.3 | 132 | 41 | 33 | 11 | 5 | 9 | 45 | 103 | 0.437 | 37 | 86 | 0.430 | 5 | 5 | 1.000 |
| 2025Su | The Bad Guys (P) | 22 | 7 | 11.9 | 3.1 | 3.0 | 2.7 | 0.1 | 1.1 | 1.3 | 83 | 22 | 21 | 19 | 1 | 7 | 32 | 80 | 0.400 | 16 | 53 | 0.302 | 3 | 4 | 0.750 |
| Total | - | 64 | 17 | 13.0 | 8.7 | 3.2 | 1.8 | 0.4 | 1.1 | 1.2 | 221 | 64 | 55 | 30 | 6 | 17 | 79 | 189 | 0.418 | 55 | 144 | 0.382 | 8 | 9 | 0.889 |
