- Name
- Andrew Karpinski
- Position
- G
- Current Team
- Expensive League (P)
Premier Division
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | Expensive League (P) | 48 | 10 | 6.6 | 4.8 | 4.1 | 1.6 | 0.0 | 1.9 | 0.5 | 66 | 48 | 41 | 16 | 0 | 10 | 28 | 91 | 0.308 | 7 | 47 | 0.149 | 3 | 6 | 0.500 |
| 2025W | Expensive League (P) | 28 | 10 | 7.6 | 2.8 | 4.2 | 1.0 | 0.0 | 1.9 | 0.5 | 76 | 28 | 42 | 10 | 0 | 10 | 31 | 80 | 0.388 | 15 | 46 | 0.326 | 1 | 3 | 0.333 |
| 2026W | Expensive League (P) | 1 | 1 | 15.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 15 | 1 | 3 | 1 | 0 | 1 | 5 | 10 | 0.500 | 3 | 7 | 0.429 | 2 | 3 | 0.667 |
| 2025F | Expensive League (P) | 20 | 6 | 4.2 | 3.3 | 3.3 | 0.7 | 0.0 | 1.3 | 0.5 | 25 | 20 | 20 | 4 | 0 | 6 | 9 | 27 | 0.333 | 1 | 13 | 0.077 | 6 | 7 | 0.857 |
| Total | - | 97 | 27 | 6.7 | 11.9 | 3.9 | 1.1 | 0.0 | 1.7 | 0.5 | 182 | 97 | 106 | 31 | 0 | 27 | 73 | 208 | 0.351 | 26 | 113 | 0.230 | 12 | 19 | 0.632 |
