- Name
- Grey Yang
- Position
- F
- Current Team
- Big Song Lil Wong (D3), JP Junior Varsity (D3)
3rd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026W | Big Song Lil Wong (D3) | 30 | 5 | 12.6 | 6.0 | 2.2 | 1.0 | 0.2 | 1.8 | 0.8 | 63 | 30 | 11 | 5 | 1 | 5 | 25 | 53 | 0.472 | 7 | 23 | 0.304 | 6 | 12 | 0.500 |
| 2025F | Big Song Lil Wong (D3) | 29 | 6 | 8.2 | 4.8 | 2.2 | 0.5 | 0.2 | 2.0 | 1.2 | 49 | 29 | 13 | 3 | 1 | 6 | 20 | 58 | 0.345 | 5 | 26 | 0.192 | 4 | 9 | 0.444 |
| Total | - | 59 | 11 | 10.2 | 10.8 | 2.2 | 0.7 | 0.2 | 1.9 | 1.0 | 112 | 59 | 24 | 8 | 2 | 11 | 45 | 111 | 0.405 | 12 | 49 | 0.245 | 10 | 21 | 0.476 |
3rd Division B - Tuesday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | JP Junior Varsity (D3) | 8 | 1 | 8.0 | 8.0 | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 8 | 8 | 3 | 4 | 2 | 1 | 3 | 11 | 0.273 | 0 | 7 | 0.000 | 2 | 2 | 1.000 |
| 2026W | JP Junior Varsity (D3) | 43 | 7 | 14.7 | 6.1 | 2.3 | 1.1 | 1.0 | 2.9 | 1.4 | 103 | 43 | 16 | 8 | 7 | 7 | 39 | 87 | 0.448 | 9 | 37 | 0.243 | 16 | 22 | 0.727 |
| 2025F | JP Junior Varsity (D3) | 36 | 6 | 8.3 | 6.0 | 2.0 | 0.7 | 0.3 | 1.8 | 0.7 | 50 | 36 | 12 | 4 | 2 | 6 | 21 | 58 | 0.362 | 8 | 36 | 0.222 | 0 | 3 | 0.000 |
| Total | - | 87 | 14 | 11.5 | 20.1 | 2.2 | 1.1 | 0.8 | 2.5 | 1.1 | 161 | 87 | 31 | 16 | 11 | 14 | 63 | 156 | 0.404 | 17 | 80 | 0.213 | 18 | 27 | 0.667 |
