- Leagues
- Premier Division
- Seasons
- 2026Su
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagan Dhaliwal | 9 | 31.2 | 6.8 | 4.8 | 3.4 | 0.0 | 1.8 | 1.9 | 105 | 197 | 0.533 | 43 | 109 | 0.394 | 28 | 37 | 0.757 |
| Tyler Jackson | 9 | 24.4 | 4.2 | 10.9 | 2.3 | 0.0 | 2.0 | 1.9 | 81 | 141 | 0.574 | 37 | 66 | 0.561 | 21 | 25 | 0.840 |
| Jalen Hyde | 9 | 7.6 | 4.8 | 5.4 | 1.6 | 0.0 | 1.9 | 1.4 | 27 | 60 | 0.450 | 12 | 25 | 0.480 | 2 | 3 | 0.667 |
| Myles McLeod | 8 | 27.8 | 7.0 | 1.9 | 2.0 | 0.9 | 0.6 | 1.9 | 86 | 152 | 0.566 | 27 | 57 | 0.474 | 23 | 28 | 0.821 |
| Keion Osbourne | 8 | 8.0 | 3.8 | 1.8 | 0.4 | 0.4 | 0.5 | 1.3 | 22 | 48 | 0.458 | 18 | 41 | 0.439 | 2 | 2 | 1.000 |
| Marlon Reid | 6 | 5.2 | 6.5 | 1.8 | 0.5 | 0.2 | 1.3 | 1.7 | 14 | 35 | 0.400 | 1 | 4 | 0.250 | 2 | 4 | 0.500 |
| Simon Smith | 5 | 2.6 | 7.8 | 3.6 | 1.0 | 0.6 | 0.2 | 1.4 | 5 | 16 | 0.313 | 1 | 2 | 0.500 | 2 | 3 | 0.667 |
| Lashawn Martin | 2 | 8.5 | 11.0 | 2.0 | 2.5 | 1.0 | 1.5 | 0.0 | 7 | 16 | 0.438 | 0 | 0 | 0.000 | 3 | 4 | 0.750 |
| Paulo Hipolito | 2 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.5 | 2.5 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 1 | 2 | 0.500 |
