- Leagues
- Premier Division
- Seasons
- 2026Su
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Bradanese | 3 | 20.0 | 9.0 | 3.0 | 1.3 | 0.3 | 3.3 | 1.3 | 21 | 58 | 0.362 | 10 | 27 | 0.370 | 8 | 8 | 1.000 |
| Noah Delorme | 3 | 0.7 | 3.0 | 3.7 | 0.7 | 0.3 | 1.0 | 0.7 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
| Jake Peterson | 3 | 21.7 | 2.7 | 3.7 | 0.7 | 0.0 | 1.0 | 1.3 | 22 | 50 | 0.440 | 20 | 44 | 0.455 | 1 | 2 | 0.500 |
| Ross Gang | 2 | 11.0 | 8.5 | 5.5 | 2.5 | 2.5 | 0.5 | 0.5 | 9 | 16 | 0.563 | 2 | 5 | 0.400 | 2 | 2 | 1.000 |
| John Gorgol | 2 | 3.0 | 6.0 | 3.0 | 2.5 | 0.0 | 0.0 | 2.0 | 3 | 9 | 0.333 | 0 | 4 | 0.000 | 0 | 0 | 0.000 |
| Tony Bai | 2 | 6.5 | 5.0 | 2.5 | 0.0 | 1.5 | 0.0 | 1.5 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 4 | 6 | 0.667 |
| Matt Wiele | 1 | 15.0 | 10.0 | 5.0 | 0.0 | 2.0 | 1.0 | 1.0 | 5 | 12 | 0.417 | 0 | 4 | 0.000 | 5 | 6 | 0.833 |
| Joshua Chery | 1 | 10.0 | 6.0 | 6.0 | 1.0 | 0.0 | 4.0 | 1.0 | 3 | 13 | 0.231 | 2 | 11 | 0.182 | 2 | 2 | 1.000 |
| Ryan Zambie | 1 | 29.0 | 4.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 11 | 19 | 0.579 | 6 | 9 | 0.667 | 1 | 2 | 0.500 |
| Kane Ma | 1 | 33.0 | 4.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | 10 | 17 | 0.588 | 10 | 15 | 0.667 | 3 | 4 | 0.750 |
| Aaron Gao | 1 | 8.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3 | 9 | 0.333 | 1 | 6 | 0.167 | 1 | 2 | 0.500 |
