- Leagues
- 1st Division - Weeknights, Premier Division
- Seasons
- 2024W, 2025F, 2025Su
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Williamson | 6 | 17.7 | 5.3 | 4.5 | 2.5 | 0.3 | 2.2 | 2.8 | 39 | 85 | 0.459 | 8 | 18 | 0.444 | 20 | 35 | 0.571 |
| Matthew Cato | 6 | 15.2 | 9.8 | 1.3 | 1.5 | 1.5 | 2.5 | 0.3 | 40 | 85 | 0.471 | 3 | 14 | 0.214 | 8 | 13 | 0.615 |
| John Hardeman | 5 | 6.0 | 3.0 | 3.2 | 0.6 | 0.2 | 1.6 | 2.0 | 13 | 44 | 0.295 | 4 | 21 | 0.190 | 0 | 0 | 0.000 |
| Courtland Hayes | 5 | 12.6 | 6.8 | 1.6 | 2.0 | 0.8 | 2.0 | 1.4 | 24 | 52 | 0.462 | 15 | 36 | 0.417 | 0 | 0 | 0.000 |
| Michael Byiringiro | 5 | 1.6 | 1.6 | 0.6 | 0.6 | 0.2 | 0.0 | 1.0 | 4 | 12 | 0.333 | 0 | 5 | 0.000 | 0 | 0 | 0.000 |
| Wayne Gravesande | 4 | 3.3 | 9.0 | 2.8 | 1.3 | 1.0 | 1.5 | 1.3 | 5 | 27 | 0.185 | 3 | 18 | 0.167 | 0 | 0 | 0.000 |
| Jason Powell | 3 | 11.3 | 4.7 | 3.7 | 3.0 | 0.7 | 2.3 | 1.7 | 11 | 24 | 0.458 | 6 | 12 | 0.500 | 6 | 8 | 0.750 |
| Jason Joyce | 3 | 3.0 | 2.3 | 0.7 | 0.0 | 0.0 | 0.7 | 2.3 | 3 | 10 | 0.300 | 3 | 7 | 0.429 | 0 | 0 | 0.000 |
| Sam Hardeman | 3 | 6.7 | 3.3 | 0.7 | 1.3 | 0.3 | 2.3 | 2.0 | 9 | 16 | 0.563 | 1 | 3 | 0.333 | 1 | 1 | 1.000 |
| Leonard James | 2 | 6.5 | 3.5 | 2.0 | 2.0 | 0.5 | 1.5 | 0.0 | 6 | 20 | 0.300 | 0 | 3 | 0.000 | 1 | 4 | 0.250 |
