- Leagues
- Premier Division
- Seasons
- 2025F
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Custis | 10 | 13.2 | 4.7 | 3.4 | 0.4 | 0.0 | 1.8 | 0.9 | 51 | 113 | 0.451 | 17 | 0.327 | 13 | 19 | 0.684 |
| Bryan Knapp | 10 | 19.8 | 4.9 | 1.9 | 1.5 | 0.3 | 1.0 | 2.5 | 76 | 150 | 0.507 | 34 | 0.447 | 12 | 14 | 0.857 |
| Lou Pluviose | 9 | 5.3 | 6.0 | 3.3 | 1.3 | 0.2 | 1.9 | 1.0 | 17 | 40 | 0.425 | 3 | 0.375 | 11 | 39 | 0.282 |
| Kobe Dickson | 9 | 17.3 | 8.8 | 2.7 | 1.0 | 1.7 | 1.8 | 2.1 | 60 | 98 | 0.612 | 4 | 0.500 | 32 | 47 | 0.681 |
| Chaz Everett | 8 | 5.4 | 7.4 | 2.0 | 1.3 | 1.5 | 1.6 | 2.9 | 15 | 33 | 0.455 | 2 | 0.667 | 11 | 21 | 0.524 |
| Travis Again | 7 | 14.6 | 10.1 | 3.4 | 1.9 | 0.0 | 1.7 | 2.3 | 38 | 104 | 0.365 | 13 | 0.265 | 13 | 21 | 0.619 |
| Asa Shannon | 7 | 15.4 | 8.1 | 5.9 | 1.6 | 1.6 | 3.6 | 2.0 | 40 | 101 | 0.396 | 13 | 0.250 | 15 | 38 | 0.395 |
| Trace Young | 4 | 10.3 | 3.0 | 3.0 | 0.5 | 0.5 | 1.8 | 0.8 | 14 | 36 | 0.389 | 5 | 0.294 | 8 | 19 | 0.421 |
| Jack Nauseef | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1 | 5 | 0.200 | 0 | 0.000 | 0 | 0 | 0.000 |
