- Name
- Lou Pluviose
- Position
- G
- Height
- 6-1
- Weight
- 205
- Current Team
- Hoop Fuel Nutrition (P), Injustice League (D2)
- Past Teams
- Hoop Forever (P), Mobadanga (D2)
2nd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024W | Mobadanga (D2) | 105 | 7 | 15.0 | 15.0 | 4.0 | 1.9 | 0.4 | 1.9 | 2.0 | 105 | 105 | 28 | 13 | 3 | 7 | 44 | 118 | 0.373 | 1 | 19 | 0.053 | 16 | 39 | 0.410 |
| 2026Sp | Injustice League (D2) | 16 | 2 | 12.5 | 8.0 | 3.5 | 2.0 | 0.5 | 1.0 | 0.5 | 25 | 16 | 7 | 4 | 1 | 2 | 9 | 27 | 0.333 | 4 | 9 | 0.444 | 3 | 5 | 0.600 |
| 2026W | Injustice League (D2) | 73 | 7 | 14.4 | 10.4 | 5.4 | 1.7 | 0.3 | 3.3 | 1.6 | 101 | 73 | 38 | 12 | 2 | 7 | 40 | 101 | 0.396 | 10 | 32 | 0.313 | 12 | 28 | 0.429 |
| 2022F | Mobadanga (D2) | 5 | 1 | 0.0 | 5.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0.000 |
| 2023W | Mobadanga (D2) | 40 | 5 | 11.4 | 8.0 | 4.4 | 2.2 | 0.6 | 3.4 | 1.2 | 57 | 40 | 22 | 11 | 3 | 5 | 23 | 61 | 0.377 | 3 | 13 | 0.231 | 8 | 20 | 0.400 |
| 2023F | Mobadanga (D2) | 68 | 6 | 14.2 | 11.3 | 4.3 | 2.0 | 0.3 | 2.5 | 1.3 | 85 | 68 | 26 | 12 | 2 | 6 | 34 | 74 | 0.459 | 3 | 23 | 0.130 | 14 | 24 | 0.583 |
| Total | - | 307 | 28 | 13.3 | 57.7 | 4.3 | 2.0 | 0.4 | 2.5 | 1.5 | 373 | 307 | 121 | 55 | 12 | 28 | 150 | 384 | 0.391 | 21 | 96 | 0.219 | 53 | 120 | 0.442 |
Premier Division
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | Hoop Forever (P) | 20 | 1 | 31.0 | 20.0 | 7.0 | 5.0 | 1.0 | 2.0 | 2.0 | 31 | 20 | 7 | 5 | 1 | 1 | 13 | 20 | 0.650 | 2 | 4 | 0.500 | 3 | 3 | 1.000 |
| 2026Sp | Hoop Fuel Nutrition (P) | 35 | 5 | 7.8 | 7.0 | 3.2 | 2.0 | 0.4 | 1.6 | 0.4 | 39 | 35 | 16 | 10 | 2 | 5 | 15 | 38 | 0.395 | 3 | 9 | 0.333 | 6 | 15 | 0.400 |
| 2026W | Hoop Fuel Nutrition (P) | 74 | 8 | 10.4 | 9.3 | 3.9 | 1.3 | 0.1 | 2.3 | 0.9 | 83 | 74 | 31 | 10 | 1 | 8 | 34 | 76 | 0.447 | 4 | 22 | 0.182 | 11 | 36 | 0.306 |
| 2025F | Hoop Fuel Nutrition (P) | 54 | 9 | 5.3 | 6.0 | 3.3 | 1.3 | 0.2 | 1.9 | 1.0 | 48 | 54 | 30 | 12 | 2 | 9 | 17 | 40 | 0.425 | 3 | 8 | 0.375 | 11 | 39 | 0.282 |
| Total | - | 183 | 23 | 8.7 | 42.3 | 3.7 | 1.6 | 0.3 | 2.0 | 0.9 | 201 | 183 | 84 | 37 | 6 | 23 | 79 | 174 | 0.454 | 12 | 43 | 0.279 | 31 | 93 | 0.333 |
