- Leagues
- 2nd Division - Thursday
- Seasons
- 2024F, 2025F, 2025Su, 2025W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Lau | 9 | 13.8 | 4.1 | 1.9 | 1.1 | 0.6 | 1.0 | 2.0 | 47 | 99 | 0.475 | 37 | 62 | 0.597 | 12 | 5 | 2.400 |
| Josh Chadbourne | 9 | 10.0 | 4.0 | 2.3 | 1.9 | 0.8 | 1.8 | 2.0 | 27 | 77 | 0.351 | 22 | 34 | 0.647 | 13 | 22 | 0.591 |
| Silvio Valenzuela | 8 | 5.0 | 2.4 | 0.4 | 0.8 | 0.5 | 0.0 | 0.9 | 14 | 36 | 0.389 | 12 | 32 | 0.375 | 0 | 0 | 0.000 |
| Cory Madden | 7 | 23.9 | 5.9 | 4.3 | 1.3 | 0.3 | 2.9 | 1.1 | 52 | 116 | 0.448 | 22 | 49 | 0.449 | 41 | 43 | 0.953 |
| Tim Park | 7 | 9.7 | 4.9 | 2.6 | 1.4 | 0.4 | 1.4 | 2.0 | 21 | 66 | 0.318 | 7 | 23 | 0.304 | 19 | 23 | 0.826 |
| John Xu | 7 | 0.4 | 1.0 | 0.7 | 0.7 | 0.3 | 0.3 | 1.0 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 | 0.000 |
| Jacob Wilson | 6 | 10.0 | 11.3 | 1.5 | 1.0 | 0.8 | 1.7 | 2.5 | 24 | 46 | 0.522 | 0 | 0 | 0.000 | 12 | 20 | 0.600 |
| Tyrone Cohen | 5 | 22.6 | 6.8 | 2.4 | 2.0 | 0.8 | 1.4 | 2.0 | 34 | 74 | 0.459 | 9 | 36 | 0.250 | 36 | 46 | 0.783 |
| Cecil Tanner | 1 | 3.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 |
| Tim Deng | 1 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 |
