- Name
- Devin Mitchell
- Position
- G
- Current Team
- Expensive League (P), Honey Badgers (D2)
- Past Teams
- Mobadanga (D3)
2nd Division - Thursday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025F | Honey Badgers (D2) | 44 | 6 | 15.3 | 7.3 | 4.2 | 1.8 | 0.3 | 3.2 | 2.7 | 92 | 44 | 25 | 11 | 2 | 6 | 37 | 92 | 0.402 | 11 | 39 | 0.282 | 7 | 12 | 0.583 |
| 2025Su | Honey Badgers (D2) | 33 | 5 | 16.0 | 6.6 | 4.2 | 2.0 | 0.2 | 3.2 | 3.0 | 80 | 33 | 21 | 10 | 1 | 5 | 28 | 65 | 0.431 | 11 | 33 | 0.333 | 13 | 27 | 0.481 |
| Total | - | 77 | 11 | 15.6 | 13.9 | 4.2 | 1.9 | 0.3 | 3.2 | 2.8 | 172 | 77 | 46 | 21 | 3 | 11 | 65 | 157 | 0.414 | 22 | 72 | 0.306 | 20 | 39 | 0.513 |
3rd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | Mobadanga (D3) | 66 | 5 | 15.2 | 13.2 | 2.8 | 1.0 | 0.2 | 6.2 | 1.0 | 76 | 66 | 14 | 5 | 1 | 5 | 33 | 80 | 0.413 | 5 | 35 | 0.143 | 5 | 17 | 0.294 |
| Total | - | 66 | 5 | 15.2 | 13.2 | 2.8 | 1.0 | 0.2 | 6.2 | 1.0 | 76 | 66 | 14 | 5 | 1 | 5 | 33 | 80 | 0.413 | 5 | 35 | 0.143 | 5 | 17 | 0.294 |
Premier Division
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025W | Expensive League (P) | 3 | 3 | 8.7 | 1.0 | 2.3 | 1.0 | 0.3 | 1.7 | 3.0 | 26 | 3 | 7 | 3 | 1 | 3 | 9 | 26 | 0.346 | 5 | 18 | 0.278 | 3 | 4 | 0.750 |
| 2025F | Expensive League (P) | 11 | 3 | 11.0 | 3.7 | 2.7 | 0.7 | 0.7 | 2.0 | 2.3 | 33 | 11 | 8 | 2 | 2 | 3 | 12 | 31 | 0.387 | 6 | 19 | 0.316 | 3 | 6 | 0.500 |
| Total | - | 14 | 6 | 9.8 | 4.7 | 2.5 | 0.8 | 0.5 | 1.8 | 2.7 | 59 | 14 | 15 | 5 | 3 | 6 | 21 | 57 | 0.368 | 11 | 37 | 0.297 | 6 | 10 | 0.600 |
