![](https://tdlbasketball.com/wp-content/uploads/2017/08/thumb_Kenny_Liu-300x300.jpg)
- Name
- Kenny Liu
- Position
- G, F
- Height
- 5-10
- Weight
- 175
- Current Team
- Honey Badgers, Paw Patrol, Pnest1, SK War Dog (D2), Spaghetti Ramen (D2), TAP NY, TAP NY (D3)
- Past Teams
- Computer Blue
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022W | Honey Badgers | 4 | 1 | 10.0 | 4.0 | 6.0 | 2.0 | 0.0 | 1.0 | 2.0 | 10 | 4 | 6 | 2 | 0 | 1 | 4 | 13 | 0.308 | 0 | 4 | 0.000 | 2 | 2 | 1.000 |
Total | - | 4 | 1 | 10.0 | 4 | 6.0 | 2.0 | 0.0 | 1.0 | 2.0 | 10 | 4 | 6 | 2 | 0 | 1 | 4 | 13 | 0.308 | 0 | 4 | 0.000 | 2 | 2 | 1.000 |
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020W | Spaghetti Ramen (D2) | 3 | 1 | 7.0 | 3.0 | 4.0 | 0.0 | 0.0 | 2.0 | 1.0 | 7 | 3 | 4 | 0 | 0 | 1 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 1 | 2 | 0.500 |
2022W | TAP NY | 26 | 5 | 16.2 | 5.2 | 6.0 | 0.4 | 0.0 | 2.6 | 1.8 | 81 | 26 | 30 | 2 | 0 | 5 | 35 | 65 | 0.538 | 9 | 20 | 0.450 | 2 | 3 | 0.667 |
Total | - | 29 | 6 | 15.0 | 8.2 | 5.1 | 0.3 | 0.0 | 2.4 | 1.9 | 88 | 29 | 34 | 2 | 0 | 6 | 38 | 73 | 0.524 | 9 | 22 | 0.407 | 3 | 5 | 0.667 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022W | SK War Dog (D2) | 14 | 6 | 11.3 | 2.3 | 3.2 | 1.2 | 0.0 | 3.7 | 2.2 | 68 | 14 | 19 | 7 | 0 | 6 | 26 | 63 | 0.413 | 6 | 21 | 0.286 | 10 | 15 | 0.667 |
2022WP | SK War Dog (D2) | 5 | 2 | 14.0 | 2.5 | 8.5 | 0.0 | 0.0 | 3.5 | 2.5 | 28 | 5 | 17 | 0 | 0 | 2 | 11 | 34 | 0.324 | 2 | 12 | 0.167 | 4 | 5 | 0.800 |
2022Su | SK War Dog (D2) | 22 | 6 | 11.5 | 3.7 | 3.2 | 0.8 | 0.0 | 3.0 | 2.5 | 69 | 22 | 19 | 5 | 0 | 6 | 29 | 85 | 0.341 | 8 | 28 | 0.286 | 3 | 6 | 0.500 |
2022SuP | SK War Dog (D2) | 5 | 1 | 11.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 11 | 5 | 2 | 0 | 0 | 1 | 3 | 15 | 0.200 | 1 | 4 | 0.250 | 4 | 6 | 0.667 |
Total | - | 46 | 15 | 11.7 | 13.5 | 3.8 | 0.8 | 0.0 | 3.3 | 2.4 | 176 | 46 | 57 | 12 | 0 | 15 | 69 | 197 | 0.350 | 17 | 65 | 0.262 | 21 | 32 | 0.656 |
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018Su | TAP NY (D3) | 24 | 4 | 13.8 | 6.0 | 2.5 | 1.8 | 0.3 | 1.8 | 0.8 | 55 | 24 | 10 | 7 | 1 | 4 | 23 | 46 | 0.500 | 3 | 8 | 0.375 | 6 | 9 | 0.667 |
2018SuP | TAP NY (D3) | 3 | 1 | 10.0 | 3.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 | 10 | 3 | 5 | 0 | 0 | 1 | 4 | 12 | 0.333 | 0 | 3 | 0.000 | 2 | 2 | 1.000 |
2018F | TAP NY (D3) | 13 | 5 | 16.0 | 2.6 | 4.0 | 0.2 | 0.0 | 2.4 | 0.8 | 80 | 13 | 20 | 1 | 0 | 5 | 36 | 64 | 0.563 | 5 | 18 | 0.278 | 3 | 4 | 0.750 |
2018FP | TAP NY (D3) | 9 | 2 | 18.5 | 4.5 | 3.5 | 0.0 | 0.0 | 1.5 | 1.0 | 37 | 9 | 7 | 0 | 0 | 2 | 15 | 27 | 0.556 | 1 | 4 | 0.250 | 6 | 10 | 0.600 |
2019W | TAP NY (D3) | 30 | 6 | 11.0 | 5.0 | 3.8 | 1.7 | 0.0 | 2.8 | 1.7 | 66 | 30 | 23 | 10 | 0 | 6 | 29 | 90 | 0.322 | 3 | 26 | 0.115 | 5 | 7 | 0.714 |
2019WP | TAP NY (D3) | 8 | 3 | 9.3 | 2.7 | 2.3 | 1.0 | 0.0 | 2.0 | 1.3 | 28 | 8 | 7 | 3 | 0 | 3 | 12 | 33 | 0.364 | 4 | 10 | 0.400 | 0 | 0 | 0 |
2019S | TAP NY (D3) | 17 | 6 | 11.8 | 2.8 | 5.0 | 1.2 | 0.0 | 4.0 | 0.8 | 71 | 17 | 30 | 7 | 0 | 6 | 27 | 64 | 0.422 | 9 | 23 | 0.391 | 8 | 12 | 0.667 |
2019SP | TAP NY (D3) | 5 | 2 | 11.5 | 2.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 23 | 5 | 4 | 0 | 0 | 2 | 9 | 27 | 0.333 | 7 | 20 | 0.350 | 3 | 9 | 0.333 |
2019Su | TAP NY (D3) | 12 | 6 | 12.5 | 2.0 | 4.8 | 0.5 | 0.0 | 3.3 | 2.3 | 75 | 12 | 29 | 3 | 0 | 6 | 29 | 74 | 0.392 | 9 | 31 | 0.290 | 8 | 11 | 0.727 |
2019SuP | TAP NY (D3) | 3 | 1 | 10.0 | 3.0 | 5.0 | 2.0 | 0.0 | 2.0 | 2.0 | 10 | 3 | 5 | 2 | 0 | 1 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 |
2019F | TAP NY (D3) | 6 | 3 | 17.3 | 2.0 | 2.3 | 1.3 | 0.0 | 2.7 | 2.0 | 52 | 6 | 7 | 4 | 0 | 3 | 20 | 45 | 0.444 | 5 | 15 | 0.333 | 7 | 13 | 0.538 |
2019FP | TAP NY (D3) | 3 | 1 | 13.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 13 | 3 | 0 | 0 | 0 | 1 | 5 | 15 | 0.333 | 3 | 10 | 0.300 | 0 | 0 | 0 |
2020W | TAP NY (D3) | 20 | 6 | 16.8 | 3.3 | 4.3 | 1.0 | 0.0 | 3.0 | 2.3 | 101 | 20 | 26 | 6 | 0 | 6 | 38 | 98 | 0.388 | 8 | 31 | 0.258 | 17 | 24 | 0.708 |
2021F | TAP NY (D3) | 28 | 10 | 12.2 | 2.8 | 4.8 | 0.4 | 0.2 | 3.5 | 1.8 | 122 | 28 | 48 | 4 | 2 | 10 | 56 | 127 | 0.441 | 8 | 35 | 0.229 | 2 | 10 | 0.200 |
Total | - | 181 | 56 | 13.3 | 45.2 | 3.9 | 0.8 | 0.1 | 2.8 | 1.5 | 743 | 181 | 221 | 47 | 3 | 56 | 307 | 730 | 0.421 | 66 | 237 | 0.278 | 68 | 113 | 0.602 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018Su | Computer Blue | 11 | 3 | 18.3 | 3.7 | 4.3 | 0.7 | 0.3 | 3.3 | 2.3 | 55 | 11 | 13 | 2 | 1 | 3 | 21 | 48 | 0.438 | 9 | 16 | 0.563 | 4 | 8 | 0.500 |
2018F | Pnest1 | 38 | 6 | 13.5 | 6.3 | 3.3 | 0.7 | 0.0 | 4.0 | 1.2 | 81 | 38 | 20 | 4 | 0 | 6 | 32 | 82 | 0.390 | 11 | 26 | 0.423 | 6 | 9 | 0.667 |
2018FP | Pnest1 | 4 | 1 | 5.0 | 4.0 | 2.0 | 1.0 | 0.0 | 4.0 | 1.0 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 13 | 0.154 | 1 | 6 | 0.167 | 0 | 0 | 0 |
2019W | Pnest1 | 17 | 5 | 10.6 | 3.4 | 4.2 | 1.6 | 0.2 | 2.6 | 1.8 | 53 | 17 | 21 | 8 | 1 | 5 | 19 | 65 | 0.292 | 7 | 22 | 0.318 | 7 | 12 | 0.583 |
2019WP | Pnest1 | 5 | 1 | 16.0 | 5.0 | 2.0 | 0.0 | 1.0 | 4.0 | 1.0 | 16 | 5 | 2 | 0 | 1 | 1 | 7 | 17 | 0.412 | 2 | 7 | 0.286 | 0 | 0 | 0 |
2019S | Pnest1 | 14 | 6 | 12.3 | 2.3 | 4.7 | 1.5 | 0.2 | 2.5 | 1.5 | 74 | 14 | 28 | 9 | 1 | 6 | 30 | 82 | 0.366 | 10 | 31 | 0.323 | 4 | 5 | 0.800 |
2019SP | Pnest1 | 13 | 3 | 14.7 | 4.3 | 6.0 | 1.3 | 0.0 | 2.7 | 1.7 | 44 | 13 | 18 | 4 | 0 | 3 | 17 | 39 | 0.436 | 7 | 17 | 0.412 | 3 | 4 | 0.750 |
2019Su | Paw Patrol | 28 | 6 | 10.3 | 4.7 | 3.3 | 0.7 | 0.2 | 2.3 | 2.5 | 62 | 28 | 20 | 4 | 1 | 6 | 26 | 71 | 0.366 | 3 | 26 | 0.115 | 7 | 8 | 0.875 |
2019SuP | Paw Patrol | 4 | 1 | 6.0 | 4.0 | 4.0 | 0.0 | 0.0 | 3.0 | 4.0 | 6 | 4 | 4 | 0 | 0 | 1 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 |
2020W | Pnest1 | 25 | 7 | 16.9 | 3.6 | 6.0 | 2.1 | 0.0 | 3.0 | 1.6 | 118 | 25 | 42 | 15 | 0 | 7 | 48 | 115 | 0.417 | 10 | 42 | 0.238 | 12 | 18 | 0.667 |
2021F | Pnest1 | 28 | 8 | 12.4 | 3.5 | 2.8 | 0.8 | 0.0 | 2.3 | 2.1 | 99 | 28 | 22 | 6 | 0 | 8 | 38 | 96 | 0.396 | 11 | 34 | 0.324 | 12 | 17 | 0.706 |
Total | - | 187 | 47 | 13.0 | 44.8 | 4.1 | 1.1 | 0.1 | 2.9 | 1.8 | 613 | 187 | 192 | 53 | 5 | 47 | 243 | 637 | 0.381 | 71 | 229 | 0.310 | 55 | 81 | 0.679 |