- Name
- Kevin Leung
- Position
- F, C
- Height
- 6-1
- Weight
- 225
- Current Team
- Guard Me Maybe (D3)
- Past Teams
- Bomb Squad, Free Agents (D3), Grand Theft Rondo, Guard Me Maybe (D2), Honey Badgers, Klaytheists, No Fly Zone (D2), No Fly Zone Ultra, NY Dynasty (D2), NY Dynasty (D3), Ramen & Meatballs, Spaghetti Ramen (D2), Spaghetti Ramen (D3), Swish Kebabs (D1), TAP NY, TAP NY (D3), TX Thunder (D2), TX Thunder (D1)
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018S | Swish Kebabs (D1) | 21 | 5 | 4.6 | 4.2 | 1.8 | 0.8 | 0.6 | 1.6 | 2.0 | 23 | 21 | 9 | 4 | 3 | 5 | 10 | 27 | 0.370 | 0 | 0 | 0 | 3 | 5 | 0.600 |
2018Su | Swish Kebabs (D1) | 24 | 5 | 4.0 | 4.8 | 0.6 | 0.8 | 0.8 | 1.4 | 3.2 | 20 | 24 | 3 | 4 | 4 | 5 | 7 | 28 | 0.250 | 0 | 1 | 0.000 | 6 | 12 | 0.500 |
2018SuP | Swish Kebabs (D1) | 5 | 2 | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 6 | 5 | 0 | 0 | 0 | 2 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 |
2018F | Honey Badgers | 3 | 1 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 53 | 13 | 3.6 | 14.5 | 1.1 | 0.8 | 0.4 | 1.4 | 2.6 | 51 | 53 | 12 | 8 | 7 | 13 | 21 | 66 | 0.341 | 0 | 1 | 0.000 | 9 | 17 | 0.429 |
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018W | TAP NY | 19 | 4 | 3.0 | 4.8 | 0.3 | 1.0 | 0.3 | 1.5 | 1.8 | 12 | 19 | 1 | 4 | 1 | 4 | 4 | 7 | 0.571 | 0 | 0 | 0 | 4 | 8 | 0.500 |
2018WP | TAP NY | 7 | 1 | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 4 | 0.500 |
2018S | Bomb Squad | 33 | 5 | 6.8 | 6.6 | 0.2 | 0.6 | 0.6 | 2.2 | 3.2 | 34 | 33 | 1 | 3 | 3 | 5 | 14 | 23 | 0.609 | 0 | 0 | 0 | 6 | 11 | 0.545 |
2018SP | Bomb Squad | 3 | 1 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
2018F | Grand Theft Rondo | 9 | 3 | 4.7 | 3.0 | 0.3 | 0.7 | 0.0 | 1.0 | 3.3 | 14 | 9 | 1 | 2 | 0 | 3 | 6 | 15 | 0.400 | 0 | 0 | 0 | 2 | 5 | 0.400 |
2022W | TAP NY | 17 | 5 | 3.8 | 3.4 | 1.0 | 0.6 | 0.6 | 1.0 | 1.4 | 19 | 17 | 5 | 3 | 3 | 5 | 9 | 32 | 0.281 | 0 | 2 | 0.000 | 1 | 2 | 0.500 |
2022WP | TAP NY | 9 | 2 | 1.0 | 4.5 | 3.0 | 1.0 | 0.5 | 0.5 | 2.5 | 2 | 9 | 6 | 2 | 1 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 97 | 21 | 4.1 | 32.3 | 0.7 | 0.7 | 0.3 | 1.4 | 2.3 | 85 | 97 | 14 | 14 | 8 | 21 | 35 | 86 | 0.410 | 0 | 2 | 0.000 | 15 | 30 | 0.500 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018W | Guard Me Maybe (D2) | 29 | 7 | 2.1 | 4.1 | 0.6 | 1.0 | 0.4 | 1.7 | 2.6 | 15 | 29 | 4 | 7 | 3 | 7 | 4 | 24 | 0.167 | 0 | 1 | 0.000 | 7 | 12 | 0.583 |
2018WP | Guard Me Maybe (D2) | 7 | 1 | 4.0 | 7.0 | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | 4 | 7 | 1 | 2 | 1 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0.000 |
2018S | NY Dynasty (D2) | 21 | 6 | 4.3 | 3.5 | 0.5 | 1.3 | 0.7 | 0.8 | 2.8 | 26 | 21 | 3 | 8 | 4 | 6 | 11 | 19 | 0.579 | 0 | 0 | 0 | 4 | 6 | 0.667 |
2018SP | NY Dynasty (D2) | 7 | 2 | 3.0 | 3.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 6 | 7 | 0 | 0 | 1 | 2 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 |
2018F | Guard Me Maybe (D2) | 26 | 7 | 7.3 | 3.7 | 0.4 | 0.9 | 0.4 | 1.1 | 2.7 | 51 | 26 | 3 | 6 | 3 | 7 | 22 | 47 | 0.468 | 0 | 2 | 0.000 | 7 | 15 | 0.467 |
2019W | Guard Me Maybe (D2) | 23 | 5 | 4.2 | 4.6 | 0.4 | 0.6 | 0.4 | 0.6 | 1.6 | 21 | 23 | 2 | 3 | 2 | 5 | 10 | 24 | 0.417 | 0 | 1 | 0.000 | 1 | 5 | 0.200 |
2019WP | Guard Me Maybe (D2) | 3 | 2 | 3.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 3.5 | 6 | 3 | 0 | 1 | 0 | 2 | 3 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 |
2019S | Guard Me Maybe (D2) | 20 | 5 | 2.4 | 4.0 | 0.2 | 0.8 | 0.2 | 1.2 | 2.0 | 12 | 20 | 1 | 4 | 1 | 5 | 5 | 23 | 0.217 | 0 | 0 | 0 | 2 | 10 | 0.200 |
2019SP | Guard Me Maybe (D2) | 3 | 2 | 1.5 | 1.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.5 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 5 | 0.600 |
2019Su | Guard Me Maybe (D2) | 30 | 6 | 2.3 | 5.0 | 0.8 | 0.7 | 0.2 | 0.8 | 2.5 | 14 | 30 | 5 | 4 | 1 | 6 | 6 | 30 | 0.200 | 0 | 0 | 0 | 2 | 4 | 0.500 |
2019SuP | Guard Me Maybe (D2) | 5 | 1 | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 |
2019F | Guard Me Maybe (D2) | 14 | 5 | 2.4 | 2.8 | 0.4 | 0.4 | 0.0 | 1.4 | 1.6 | 12 | 14 | 2 | 2 | 0 | 5 | 6 | 15 | 0.400 | 0 | 0 | 0 | 0 | 3 | 0.000 |
2019FP | Guard Me Maybe (D2) | 10 | 3 | 3.0 | 3.3 | 1.3 | 0.3 | 0.3 | 0.7 | 1.3 | 9 | 10 | 4 | 1 | 1 | 3 | 4 | 8 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 |
2020W | NY Dynasty (D2) | 16 | 4 | 4.3 | 4.0 | 1.3 | 0.0 | 0.3 | 0.8 | 2.0 | 17 | 16 | 5 | 0 | 1 | 4 | 7 | 15 | 0.467 | 0 | 0 | 0 | 3 | 4 | 0.750 |
2021F | TX Thunder (D2) | 1 | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0.250 |
2022F | Spaghetti Ramen (D2) | 24 | 8 | 1.0 | 3.0 | 0.8 | 0.8 | 0.0 | 0.8 | 1.9 | 8 | 24 | 6 | 6 | 0 | 8 | 3 | 20 | 0.150 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Total | - | 239 | 65 | 3.2 | 57.5 | 0.6 | 0.7 | 0.3 | 1.0 | 2.1 | 205 | 239 | 37 | 46 | 20 | 65 | 86 | 245 | 0.351 | 0 | 4 | 0.000 | 33 | 76 | 0.434 |
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018S | TAP NY (D3) | 32 | 5 | 4.6 | 6.4 | 0.4 | 0.8 | 1.4 | 1.6 | 2.8 | 23 | 32 | 2 | 4 | 7 | 5 | 9 | 27 | 0.333 | 0 | 0 | 0 | 5 | 15 | 0.333 |
2018SP | TAP NY (D3) | 10 | 2 | 5.0 | 5.0 | 0.0 | 2.5 | 0.5 | 0.0 | 3.5 | 10 | 10 | 0 | 5 | 1 | 2 | 3 | 7 | 0.429 | 0 | 0 | 0 | 4 | 8 | 0.500 |
2018Su | TAP NY (D3) | 25 | 4 | 5.8 | 6.3 | 0.5 | 1.0 | 1.3 | 1.3 | 2.0 | 23 | 25 | 2 | 4 | 5 | 4 | 8 | 24 | 0.333 | 0 | 0 | 0 | 7 | 24 | 0.292 |
2018F | TAP NY (D3) | 40 | 5 | 7.0 | 8.0 | 2.0 | 1.2 | 0.4 | 2.0 | 1.0 | 35 | 40 | 10 | 6 | 2 | 5 | 15 | 35 | 0.429 | 1 | 1 | 1.000 | 4 | 13 | 0.308 |
2018FP | TAP NY (D3) | 9 | 3 | 10.0 | 3.0 | 0.7 | 0.3 | 0.7 | 0.7 | 2.3 | 30 | 9 | 2 | 1 | 2 | 3 | 13 | 22 | 0.591 | 0 | 0 | 0 | 4 | 9 | 0.444 |
2019W | TAP NY (D3) | 35 | 6 | 5.0 | 5.8 | 0.7 | 1.8 | 0.5 | 1.2 | 0.8 | 30 | 35 | 4 | 11 | 3 | 6 | 13 | 46 | 0.283 | 0 | 1 | 0.000 | 4 | 19 | 0.211 |
2019WP | TAP NY (D3) | 12 | 3 | 6.3 | 4.0 | 0.0 | 0.7 | 0.0 | 1.0 | 2.0 | 19 | 12 | 0 | 2 | 0 | 3 | 7 | 17 | 0.412 | 0 | 0 | 0 | 5 | 10 | 0.500 |
2019S | TAP NY (D3) | 35 | 5 | 5.8 | 7.0 | 0.4 | 0.8 | 0.4 | 1.0 | 1.6 | 29 | 35 | 2 | 4 | 2 | 5 | 13 | 30 | 0.433 | 0 | 0 | 0 | 3 | 10 | 0.300 |
2019SP | TAP NY (D3) | 5 | 2 | 3.5 | 2.5 | 0.5 | 1.0 | 0.0 | 0.5 | 2.0 | 7 | 5 | 1 | 2 | 0 | 2 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 1 | 2 | 0.500 |
2019Su | TAP NY (D3) | 22 | 4 | 2.8 | 5.5 | 0.8 | 0.5 | 0.0 | 1.0 | 2.3 | 11 | 22 | 3 | 2 | 0 | 4 | 5 | 18 | 0.278 | 0 | 0 | 0 | 1 | 8 | 0.125 |
2019SuP | TAP NY (D3) | 3 | 1 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 |
2019F | TAP NY (D3) | 9 | 3 | 3.7 | 3.0 | 0.3 | 0.3 | 0.0 | 1.7 | 3.0 | 11 | 9 | 1 | 1 | 0 | 3 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 3 | 8 | 0.375 |
2019FP | TAP NY (D3) | 1 | 1 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
2020W | TAP NY (D3) | 23 | 6 | 6.8 | 3.8 | 0.2 | 1.3 | 0.2 | 0.5 | 1.2 | 41 | 23 | 1 | 8 | 1 | 6 | 18 | 42 | 0.429 | 1 | 2 | 0.500 | 4 | 13 | 0.308 |
2021F | TAP NY (D3) | 30 | 6 | 4.8 | 5.0 | 0.3 | 0.2 | 0.0 | 1.0 | 1.5 | 29 | 30 | 2 | 1 | 0 | 6 | 11 | 37 | 0.297 | 0 | 0 | 0 | 7 | 21 | 0.333 |
Total | - | 291 | 56 | 5.4 | 69.3 | 0.6 | 0.9 | 0.4 | 1.1 | 1.8 | 300 | 291 | 31 | 52 | 23 | 56 | 123 | 334 | 0.368 | 2 | 6 | 0.333 | 52 | 162 | 0.321 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021F | Spaghetti Ramen (D3) | 50 | 10 | 4.8 | 5.0 | 0.6 | 0.3 | 0.5 | 0.6 | 2.0 | 48 | 50 | 6 | 3 | 5 | 10 | 20 | 46 | 0.435 | 0 | 1 | 0.000 | 8 | 17 | 0.471 |
2022W | Spaghetti Ramen (D3) | 31 | 8 | 2.4 | 3.9 | 0.3 | 1.0 | 0.3 | 1.0 | 2.9 | 19 | 31 | 2 | 8 | 2 | 8 | 9 | 19 | 0.474 | 0 | 0 | 0 | 1 | 4 | 0.250 |
2022WP | Spaghetti Ramen (D3) | 21 | 3 | 2.0 | 7.0 | 1.0 | 0.7 | 2.0 | 0.3 | 2.3 | 6 | 21 | 3 | 2 | 6 | 3 | 3 | 10 | 0.300 | 0 | 0 | 0 | 0 | 2 | 0.000 |
2022Su | Spaghetti Ramen (D3) | 53 | 8 | 3.4 | 6.6 | 1.1 | 0.9 | 0.4 | 1.0 | 3.0 | 27 | 53 | 9 | 7 | 3 | 8 | 12 | 35 | 0.343 | 0 | 1 | 0.000 | 5 | 13 | 0.385 |
2022SuP | Spaghetti Ramen (D3) | 10 | 4 | 0.5 | 2.5 | 0.5 | 0.8 | 0.3 | 0.3 | 2.8 | 2 | 10 | 2 | 3 | 1 | 4 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0.000 |
2022F | Guard Me Maybe (D3) | 28 | 7 | 5.1 | 4.0 | 1.3 | 1.1 | 0.1 | 1.4 | 1.7 | 36 | 28 | 9 | 8 | 1 | 7 | 16 | 58 | 0.276 | 1 | 3 | 0.333 | 3 | 12 | 0.250 |
2023W | Guard Me Maybe (D3) | 38 | 7 | 4.4 | 5.4 | 1.6 | 0.3 | 0.3 | 1.4 | 2.7 | 31 | 38 | 11 | 2 | 2 | 7 | 14 | 43 | 0.326 | 0 | 0 | 0 | 3 | 4 | 0.750 |
Total | - | 231 | 47 | 4.1 | 34.4 | 0.8 | 0.6 | 0.4 | 1.2 | 2.3 | 169 | 231 | 42 | 33 | 20 | 47 | 75 | 217 | 0.352 | 1 | 5 | 0.143 | 20 | 53 | 0.400 |
The Ocho
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020W | Ramen & Meatballs | 46 | 7 | 5.0 | 6.6 | 0.7 | 1.3 | 0.9 | 1.9 | 1.9 | 35 | 46 | 5 | 9 | 6 | 7 | 16 | 54 | 0.296 | 0 | 0 | 0 | 3 | 19 | 0.158 |
Total | - | 46 | 7 | 5.0 | 6.6 | 0.7 | 1.3 | 0.9 | 1.9 | 1.9 | 35 | 46 | 5 | 9 | 6 | 7 | 16 | 54 | 0.296 | 0 | 0 | 0 | 3 | 19 | 0.158 |