- Leagues
- 1st Division - Weeknights, Premier Division
- Seasons
- 2022F, 2022SuP, 2022Su, 2022WP, 2022W, 2023F, 2023Su, 2023W, 2024F, 2024W, 2024Su, 2025F, 2025Su, 2025W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turk Anwar | 9 | 8.6 | 2.8 | 2.3 | 0.6 | 0.0 | 0.9 | 1.1 | 27 | 73 | 0.370 | 20 | 56 | 0.357 | 3 | 3 | 1.000 |
| Tom Martin | 9 | 16.7 | 4.6 | 3.4 | 1.0 | 0.3 | 1.6 | 1.6 | 54 | 114 | 0.474 | 26 | 62 | 0.419 | 16 | 24 | 0.667 |
| Elgin Ford Jr. | 9 | 17.3 | 7.2 | 5.0 | 3.1 | 0.8 | 3.1 | 3.2 | 63 | 106 | 0.594 | 2 | 10 | 0.200 | 28 | 40 | 0.700 |
| Solomon Antoine | 8 | 9.1 | 4.1 | 2.6 | 1.1 | 0.4 | 0.5 | 1.1 | 27 | 60 | 0.450 | 10 | 25 | 0.400 | 9 | 12 | 0.750 |
| Eddie Moore | 8 | 2.0 | 4.0 | 1.0 | 0.5 | 0.5 | 0.9 | 0.8 | 5 | 30 | 0.167 | 5 | 27 | 0.185 | 1 | 2 | 0.500 |
| Baird Howland | 7 | 15.4 | 11.3 | 2.9 | 0.7 | 0.3 | 1.1 | 1.9 | 40 | 92 | 0.435 | 13 | 39 | 0.333 | 15 | 21 | 0.714 |
| Jack Rieger | 5 | 6.8 | 3.6 | 2.6 | 0.6 | 0.4 | 0.8 | 1.6 | 14 | 32 | 0.438 | 3 | 14 | 0.214 | 1 | 4 | 0.250 |
| Chazz Higginbotham | 5 | 3.6 | 4.2 | 1.6 | 0.8 | 0.0 | 1.0 | 1.2 | 7 | 27 | 0.259 | 2 | 11 | 0.182 | 2 | 4 | 0.500 |
| Walter Defreitas | 4 | 9.3 | 3.8 | 2.0 | 0.8 | 0.3 | 1.0 | 1.8 | 16 | 54 | 0.296 | 3 | 17 | 0.176 | 2 | 4 | 0.500 |
| Michael Grassey | 4 | 26.0 | 10.5 | 4.8 | 0.8 | 0.3 | 1.3 | 1.8 | 45 | 70 | 0.643 | 7 | 18 | 0.389 | 7 | 9 | 0.778 |
| Ben Tuttle | 3 | 8.7 | 4.3 | 4.0 | 0.3 | 0.0 | 2.0 | 0.7 | 11 | 20 | 0.550 | 1 | 3 | 0.333 | 3 | 6 | 0.500 |
