- Leagues
- 3rd Division A - Monday
- Seasons
- 2026Sp, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Lau (II) | 2 | 17.0 | 7.5 | 3.5 | 1.0 | 0.5 | 3.5 | 3.0 | 14 | 33 | 0.424 | 6 | 15 | 0.400 | 0 | 0 | 0.000 |
| Steven Siegel (II) | 2 | 12.0 | 6.0 | 5.0 | 1.0 | 0.0 | 0.5 | 0.5 | 10 | 30 | 0.333 | 4 | 13 | 0.308 | 0 | 0 | 0.000 |
| Will Kronberger | 2 | 26.0 | 15.5 | 6.0 | 1.0 | 0.0 | 2.5 | 2.0 | 21 | 34 | 0.618 | 4 | 6 | 0.667 | 6 | 10 | 0.600 |
| Lyle Friess | 1 | 18.0 | 8.0 | 7.0 | 1.0 | 1.0 | 3.0 | 1.0 | 6 | 16 | 0.375 | 2 | 6 | 0.333 | 4 | 5 | 0.800 |
| Thomas Feigin | 1 | 16.0 | 11.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 7 | 18 | 0.389 | 0 | 8 | 0.000 | 2 | 2 | 1.000 |
| Paray S | 1 | 12.0 | 6.0 | 7.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4 | 12 | 0.333 | 4 | 9 | 0.444 | 0 | 0 | 0.000 |
| Nick S | 1 | 5.0 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 0 | 0 | 0.000 |
